Usage Statistics for sheacom.com

Summary Period: October 2018
Generated 01-Nov-2018 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 506304
Total Files 498457
Total Pages 130005
Total Visits 19796
Total KBytes 18288733
Total Unique Sites 12033
Total Unique URLs 1952
Total Unique Referrers 8866
Total Unique User Agents 1028
. Avg Max
Hits per Hour 680 7456
Hits per Day 16332 62093
Files per Day 16079 61896
Pages per Day 4193 7112
Visits per Day 638 1507
KBytes per Day 589959 896802
Hits by Response Code
Code 200 - OK 498457
Code 206 - Partial Content 209
Code 301 - Moved Permanently 2968
Code 302 - Found 126
Code 304 - Not Modified 416
Code 400 - Bad Request 11
Code 401 - Unauthorized 6
Code 404 - Not Found 2400
Code 405 - Method Not Allowed 150
Code 500 - Internal Server Error 1561

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 7453 1.47% 7332 1.47% 4329 3.33% 597 3.02% 545 4.53% 493698 2.70%
2 6456 1.28% 6257 1.26% 4756 3.66% 471 2.38% 415 3.45% 389828 2.13%
3 16531 3.27% 16410 3.29% 5326 4.10% 447 2.26% 428 3.56% 625755 3.42%
4 13479 2.66% 13359 2.68% 4791 3.69% 450 2.27% 389 3.23% 573403 3.14%
5 18799 3.71% 18666 3.74% 4545 3.50% 273 1.38% 291 2.42% 360159 1.97%
6 39975 7.90% 39898 8.00% 2656 2.04% 236 1.19% 278 2.31% 510106 2.79%
7 9772 1.93% 9642 1.93% 3066 2.36% 233 1.18% 250 2.08% 404816 2.21%
8 21051 4.16% 20865 4.19% 4651 3.58% 366 1.85% 372 3.09% 423294 2.31%
9 22203 4.39% 21892 4.39% 5472 4.21% 969 4.89% 996 8.28% 426584 2.33%
10 11375 2.25% 11015 2.21% 4576 3.52% 304 1.54% 234 1.94% 438118 2.40%
11 12495 2.47% 11872 2.38% 5842 4.49% 485 2.45% 381 3.17% 524331 2.87%
12 19830 3.92% 19096 3.83% 5035 3.87% 342 1.73% 233 1.94% 461483 2.52%
13 23037 4.55% 22552 4.52% 4126 3.17% 451 2.28% 367 3.05% 576660 3.15%
14 12271 2.42% 11804 2.37% 4367 3.36% 739 3.73% 609 5.06% 667858 3.65%
15 6173 1.22% 5499 1.10% 4397 3.38% 721 3.64% 669 5.56% 643375 3.52%
16 23914 4.72% 23639 4.74% 7112 5.47% 1507 7.61% 1399 11.63% 747670 4.09%
17 13624 2.69% 13481 2.70% 3131 2.41% 742 3.75% 616 5.12% 576816 3.15%
18 11623 2.30% 11508 2.31% 4149 3.19% 599 3.03% 435 3.62% 564529 3.09%
19 15732 3.11% 15636 3.14% 3646 2.80% 703 3.55% 571 4.75% 553071 3.02%
20 20365 4.02% 20086 4.03% 2472 1.90% 875 4.42% 745 6.19% 719468 3.93%
21 62093 12.26% 61896 12.42% 1894 1.46% 543 2.74% 455 3.78% 757469 4.14%
22 11116 2.20% 10964 2.20% 4090 3.15% 683 3.45% 635 5.28% 598367 3.27%
23 17495 3.46% 17110 3.43% 5109 3.93% 858 4.33% 801 6.66% 652584 3.57%
24 18627 3.68% 18289 3.67% 4641 3.57% 748 3.78% 756 6.28% 802218 4.39%
25 8197 1.62% 8002 1.61% 6310 4.85% 762 3.85% 748 6.22% 896802 4.90%
26 5614 1.11% 5486 1.10% 2792 2.15% 525 2.65% 492 4.09% 490434 2.68%
27 10914 2.16% 10757 2.16% 3096 2.38% 785 3.97% 794 6.60% 615616 3.37%
28 4320 0.85% 4204 0.84% 3308 2.54% 791 4.00% 740 6.15% 663318 3.63%
29 7668 1.51% 7474 1.50% 3688 2.84% 956 4.83% 854 7.10% 732515 4.01%
30 21876 4.32% 21635 4.34% 3558 2.74% 1043 5.27% 902 7.50% 764597 4.18%
31 12226 2.41% 12131 2.43% 3074 2.36% 672 3.39% 584 4.85% 633793 3.47%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 520 16146 3.19% 512 15898 3.19% 138 4295 3.30% 18466 572457 3.13%
1 626 19420 3.84% 615 19071 3.83% 190 5901 4.54% 21983 681469 3.73%
2 703 21794 4.30% 696 21591 4.33% 180 5594 4.30% 26010 806307 4.41%
3 690 21417 4.23% 682 21151 4.24% 199 6181 4.75% 31080 963485 5.27%
4 735 22790 4.50% 728 22586 4.53% 200 6227 4.79% 28368 879400 4.81%
5 934 28956 5.72% 922 28610 5.74% 153 4746 3.65% 21013 651406 3.56%
6 761 23596 4.66% 749 23245 4.66% 209 6491 4.99% 26446 819820 4.48%
7 515 15985 3.16% 502 15570 3.12% 190 5892 4.53% 23978 743312 4.06%
8 662 20543 4.06% 651 20209 4.05% 193 5985 4.60% 23578 730926 4.00%
9 862 26750 5.28% 849 26320 5.28% 362 11233 8.64% 25709 796994 4.36%
10 636 19718 3.89% 624 19373 3.89% 164 5093 3.92% 23854 739476 4.04%
11 501 15535 3.07% 489 15176 3.04% 153 4771 3.67% 25817 800338 4.38%
12 488 15138 2.99% 477 14795 2.97% 162 5045 3.88% 27364 848297 4.64%
13 1068 33109 6.54% 1059 32850 6.59% 156 4865 3.74% 25194 781021 4.27%
14 905 28074 5.54% 895 27769 5.57% 154 4793 3.69% 31945 990284 5.41%
15 828 25675 5.07% 815 25276 5.07% 155 4808 3.70% 26824 831559 4.55%
16 614 19058 3.76% 605 18760 3.76% 145 4496 3.46% 21593 669372 3.66%
17 618 19169 3.79% 604 18726 3.76% 159 4935 3.80% 28533 884510 4.84%
18 552 17136 3.38% 545 16898 3.39% 154 4801 3.69% 22306 691489 3.78%
19 357 11082 2.19% 346 10736 2.15% 149 4642 3.57% 20438 633576 3.46%
20 306 9512 1.88% 299 9284 1.86% 145 4505 3.47% 22436 695519 3.80%
21 832 25799 5.10% 811 25167 5.05% 196 6100 4.69% 26580 823976 4.51%
22 895 27769 5.48% 887 27508 5.52% 139 4328 3.33% 19536 605621 3.31%
23 713 22133 4.37% 706 21888 4.39% 138 4278 3.29% 20907 648119 3.54%

Top 200 of 1952 Total URLs
# Hits KBytes URL
1 325015 64.19% 1397528 7.64% /wp-login.php
2 51129 10.10% 985029 5.39% /contact-us/
3 24055 4.75% 565187 3.09% /
4 22939 4.53% 228091 1.25% /priv_stats/
5 21159 4.18% 389055 2.13% /xmlrpc.php
6 9313 1.84% 4510817 24.66% /priv_stats/webalizer.current
7 8216 1.62% 2991458 16.36% /priv_stats/usage_201809.html
8 4161 0.82% 20 0.00% /wp-cron.php
9 3497 0.69% 2114766 11.56% /priv_stats/usage_201709.html
10 2691 0.53% 1091 0.01% //xmlrpc.php
11 1966 0.39% 446587 2.44% /priv_stats/usage_201706.html
12 1087 0.21% 83 0.00% /robots.txt
13 972 0.19% 275960 1.51% /priv_stats/usage_201806.html
14 901 0.18% 645798 3.53% /priv_stats/usage_201805.html
15 748 0.15% 136458 0.75% /priv_stats/usage_201707.html
16 737 0.15% 0 0.00% /wp-includes/registration-functions.php
17 527 0.10% 374038 2.05% /priv_stats/usage_201808.html
18 509 0.10% 432 0.00% /comments/feed/
19 450 0.09% 280237 1.53% /priv_stats/usage_201711.html
20 449 0.09% 408 0.00% /wp-content/plugins/so-widgets-bundle/widgets/contact/js/contact.min.js
21 402 0.08% 281454 1.54% /priv_stats/usage_201804.html
22 386 0.08% 13680 0.07% /wp-content/themes/fportfolio/style.css
23 346 0.07% 228850 1.25% /priv_stats/usage_201708.html
24 308 0.06% 2 0.00% /favicon.ico
25 285 0.06% 592283 3.24% /wp-content/uploads/2017/08/Lift-1.1.m4v
26 229 0.05% 155568 0.85% /priv_stats/usage_201807.html
27 220 0.04% 5065 0.03% /2017/08/04/need-a-lift/
28 172 0.03% 4465 0.02% /2017/06/02/about-us/
29 169 0.03% 2862 0.02% /services/default.html
30 165 0.03% 3323 0.02% /2017/07/31/380/download-3/
31 154 0.03% 4447 0.02% /2017/07/10/custom-installations/
32 149 0.03% 622 0.00% /wp-content/uploads/siteorigin-widgets/sow-contact-form-default-b96c8fcc9e5d.css
33 147 0.03% 2983 0.02% /author/shadmin/
34 144 0.03% 2878 0.02% /2017/07/31/380/download-2/
35 142 0.03% 1081 0.01% /wp-content/themes/fportfolio/js/jquery.carousel-3d.min.js
36 141 0.03% 4183 0.02% /2017/06/30/fireplace-tv-installation/
37 141 0.03% 1013 0.01% /wp-content/themes/fportfolio/js/jquery.waitforimages.js
38 140 0.03% 2894 0.02% /2017/07/31/380/total-connect-stay-connected-business/
39 140 0.03% 208 0.00% /wp-content/themes/fportfolio/js/fportfolio.js
40 140 0.03% 6841 0.04% /wp-content/themes/fportfolio/js/modernizr.js
41 139 0.03% 1220 0.01% /wp-content/plugins/wp-customer-reviews/css/wp-customer-reviews-generated.css
42 139 0.03% 775 0.00% /wp-content/themes/fportfolio/js/jquery.resize.js
43 139 0.03% 1365 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
44 139 0.03% 186 0.00% /wp-includes/js/wp-embed.min.js
45 138 0.03% 3384 0.02% /2017/07/31/380/
46 138 0.03% 3605 0.02% /wp-content/themes/fportfolio/css/font-awesome.min.css
47 137 0.03% 96344 0.53% /priv_stats/usage_201802.html
48 137 0.03% 12631 0.07% /wp-includes/js/jquery/jquery.js
49 135 0.03% 2721 0.01% /2017/07/31/380/download-1/
50 135 0.03% 64 0.00% /wp-content/plugins/floating-social-media-icon/css/style.css
51 134 0.03% 888 0.00% /wp-content/plugins/wp-customer-reviews/js/wp-customer-reviews.js
52 133 0.03% 3187 0.02% /2017/07/26/outdoor-viewing/
53 127 0.03% 1416 0.01% /wp-includes/js/wp-emoji-release.min.js
54 126 0.02% 538 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
55 123 0.02% 2560 0.01% /2017/07/31/380/ring-video-smart-doorbell-1/
56 122 0.02% 2698 0.01% /2017/07/10/
57 120 0.02% 91 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
58 117 0.02% 9128 0.05% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
59 116 0.02% 2237 0.01% /wp-includes/js/mediaelement/mediaelementplayer.min.css
60 112 0.02% 2542 0.01% /2017/07/31/
61 109 0.02% 2223 0.01% /2017/07/31/380/tuxedo/
62 107 0.02% 2283 0.01% /2017/08/04/
63 106 0.02% 72409 0.40% /priv_stats/usage_201712.html
64 105 0.02% 4027 0.02% /author/ryan-web-develop/
65 103 0.02% 2043 0.01% /2017/06/02/
66 103 0.02% 2894 0.02% /entertainment-sonos-installer/
67 102 0.02% 42379 0.23% /priv_stats/usage_201401.html
68 100 0.02% 67955 0.37% /priv_stats/usage_201803.html
69 96 0.02% 2034 0.01% /2017/07/26/
70 96 0.02% 2750 0.02% /security/
71 92 0.02% 410 0.00% /wp-content/uploads/2017/06/14709429_1820563151522093_3817121350749782016_a.jpg
72 90 0.02% 36 0.00% /xmlrpc.php\r
73 84 0.02% 2288 0.01% /alarm-systems/
74 83 0.02% 1836 0.01% /2017/06/30/
75 81 0.02% 5270 0.03% /wp-content/themes/fportfolio/fonts/fontawesome-webfont.woff2
76 80 0.02% 119 0.00% /wp-content/plugins/floating-social-media-icon/images/themes/22/facebook.png
77 80 0.02% 519 0.00% /wp-content/uploads/2017/07/download-150x150.jpg
78 79 0.02% 535 0.00% /wp-content/plugins/floating-social-media-icon/images/themes/22/instagram.png
79 79 0.02% 2595 0.01% /wp-content/uploads/2017/07/total-connect-stay-connected-business-150x150.png
80 77 0.02% 51089 0.28% /priv_stats/usage_201810.html
81 77 0.02% 2603 0.01% /wp-content/uploads/2017/07/tuxedo-150x150.png
82 76 0.02% 3098 0.02% /wp-content/uploads/2017/07/test-7.5-1.jpeg
83 75 0.01% 2016 0.01% /wireless-internet/
84 75 0.01% 3924 0.02% /wp-content/uploads/2017/07/security-panel-1.6.jpeg
85 74 0.01% 4737 0.03% /wp-content/uploads/2017/06/front-page-1.7-1.jpeg
86 74 0.01% 536 0.00% /wp-content/uploads/2017/07/download-1-150x150.jpg
87 74 0.01% 392 0.00% /wp-content/uploads/2017/07/download-2-150x150.jpg
88 74 0.01% 4072 0.02% /wp-content/uploads/2017/07/fireplace-tv-19.211.jpeg
89 73 0.01% 2951 0.02% /category/uncategorized/
90 73 0.01% 4883 0.03% /wp-content/uploads/2017/07/security-panel-2.4.jpeg
91 73 0.01% 1701 0.01% /wp-includes/
92 71 0.01% 1376 0.01% /feed/
93 69 0.01% 114 0.00% /wp-content/themes/fportfolio/images/slider/next.png
94 69 0.01% 112 0.00% /wp-content/themes/fportfolio/images/slider/prev.png
95 65 0.01% 9152 0.05% /wp-content/uploads/2017/07/sunbrite-1.111-768x1024.jpg
96 64 0.01% 8940 0.05% /wp-content/uploads/2017/07/sunbrite-1.911-1-768x1024.jpg
97 62 0.01% 127 0.00% /wp-content/uploads/fbrfg/favicon-32x32.png
98 61 0.01% 6858 0.04% /wp-content/uploads/2017/07/sunbrite-1.171-3-768x1024.jpg
99 61 0.01% 5996 0.03% /wp-content/uploads/2017/07/sunbrite-1.8-3-768x1024.jpg
100 60 0.01% 60 0.00% /wp-includes/js/mediaelement/bigplay.svg
101 60 0.01% 606 0.00% /wp-includes/js/mediaelement/controls.svg
102 59 0.01% 4597 0.03% /wp-content/uploads/2017/07/post-4.92-2-768x1024.jpg
103 58 0.01% 1433 0.01% /2017/06/
104 58 0.01% 6094 0.03% /wp-content/uploads/2017/06/Front-Post-2.6-768x1024.jpg
105 56 0.01% 24801 0.14% /priv_stats/usage_201710.html
106 56 0.01% 1098 0.01% /wp-content/uploads/2017/06/Front-Post-2.3-1-225x300.jpg
107 53 0.01% 1132 0.01% /2017/08/
108 52 0.01% 663 0.00% /wp-content/uploads/2017/07/post-4.91-225x300.jpg
109 52 0.01% 554 0.00% /wp-content/uploads/2017/07/post-4.93-300x225.jpg
110 51 0.01% 1 0.00% /wp-admin/admin-ajax.php
111 50 0.01% 180 0.00% /contact/default.html
112 50 0.01% 577 0.00% /wp-content/uploads/2017/07/post-4.94-5-225x300.jpg
113 50 0.01% 244 0.00% /wp-content/uploads/2017/07/ring-video-smart-doorbell-1-150x150.jpg
114 49 0.01% 3540 0.02% /wp-content/uploads/2017/07/post-4.95-768x1024.jpg
115 48 0.01% 682 0.00% /wp-content/uploads/2017/06/Front-Post-2.4-225x300.jpg
116 47 0.01% 19246 0.11% /priv_stats/usage_201305.html
117 47 0.01% 659 0.00% /wp-content/uploads/2017/06/Front-Post-2.1-225x300.jpg
118 47 0.01% 829 0.00% /wp-content/uploads/2017/06/Front-Post-2.2-225x300.jpg
119 47 0.01% 711 0.00% /wp-content/uploads/2017/06/Front-Post-2.5-225x300.jpg
120 47 0.01% 48 0.00% /wp-content/uploads/fbrfg/favicon-16x16.png
121 46 0.01% 675 0.00% /wp-content/uploads/fbrfg/favicon.ico
122 46 0.01% 29423 0.16% http://sheacom.com/priv_stats/usage_201709.html
123 44 0.01% 17674 0.10% /priv_stats/usage_201404.html
124 44 0.01% 723 0.00% /wp-content/uploads/2017/07/sunbrite-1.111-225x300.jpg
125 43 0.01% 828 0.00% /2017/08/04/need-a-lift/embed/
126 42 0.01% 816 0.00% /2017/06/30/fireplace-tv-installation/embed/
127 42 0.01% 810 0.00% /2017/07/31/380/download-1/embed/
128 42 0.01% 6647 0.04% /priv_stats/usage_201211.html
129 42 0.01% 3627 0.02% /wp-content/uploads/2017/07/ring-video-smart-doorbell-1.jpg
130 41 0.01% 780 0.00% /2017/06/02/about-us/embed/
131 40 0.01% 1222 0.01% /2017/07/
132 40 0.01% 28186 0.15% /priv_stats/usage_201801.html
133 39 0.01% 11543 0.06% /priv_stats/usage_201301.html
134 39 0.01% 14101 0.08% /priv_stats/usage_201501.html
135 38 0.01% 758 0.00% /2017/07/31/380/total-connect-stay-connected-business/embed/
136 38 0.01% 115 0.00% /default.html
137 36 0.01% 10265 0.06% /priv_stats/usage_201202.html
138 36 0.01% 17996 0.10% /priv_stats/usage_201508.html
139 36 0.01% 4166 0.02% /wp-content/uploads/2017/06/Front-Post-2.5-768x1024.jpg
140 36 0.01% 37 0.00% /wp-includes/wlwmanifest.xml
141 35 0.01% 9878 0.05% /priv_stats/usage_201407.html
142 34 0.01% 656 0.00% /2017/07/31/380/download-2/embed/
143 34 0.01% 203 0.00% /products/default.html
144 34 0.01% 3675 0.02% /wp-content/uploads/2017/06/Front-Post-2.1-768x1024.jpg
145 33 0.01% 18163 0.10% /priv_stats/usage_201410.html
146 33 0.01% 201 0.00% /site_map/default.html
147 33 0.01% 4849 0.03% /wp-content/uploads/2017/06/Front-Post-2.3-1-768x1024.jpg
148 33 0.01% 3622 0.02% /wp-content/uploads/2017/06/Front-Post-2.4-768x1024.jpg
149 33 0.01% 3162 0.02% /wp-content/uploads/2017/07/post-4.91-768x1024.jpg
150 33 0.01% 2781 0.02% /wp-content/uploads/2017/07/post-4.94-5-768x1024.jpg
151 32 0.01% 134 0.00% /post-sitemap.xml
152 32 0.01% 11055 0.06% /priv_stats/usage_201302.html
153 32 0.01% 16955 0.09% /priv_stats/usage_201601.html
154 32 0.01% 19 0.00% /sitemap_index.xml
155 32 0.01% 4488 0.02% /wp-content/uploads/2017/06/Front-Post-2.2-768x1024.jpg
156 31 0.01% 97 0.00% /photo_gallery/default.html
157 30 0.01% 17352 0.09% /priv_stats/usage_201504.html
158 29 0.01% 176 0.00% /wp-includes/js/mediaelement/loading.gif
159 28 0.01% 95 0.00% /employment/default.html
160 28 0.01% 9657 0.05% /priv_stats/usage_201308.html
161 28 0.01% 52 0.00% /styles/style3.css
162 26 0.01% 4 0.00% /2017/06/02/about-us/trackback/
163 26 0.01% 4 0.00% /2017/07/10/custom-installations/trackback/
164 26 0.01% 12680 0.07% /priv_stats/usage_201307.html
165 26 0.01% 9085 0.05% /priv_stats/usage_201310.html
166 26 0.01% 269 0.00% /wp-content/uploads/2017/07/post-4.95-225x300.jpg
167 25 0.00% 10 0.00% /styles/layout.css
168 25 0.00% 240 0.00% /wp-content/uploads/2017/07/post-4.92-2-225x300.jpg
169 25 0.00% 364 0.00% /wp-content/uploads/2017/07/sunbrite-1.171-3-225x300.jpg
170 24 0.00% 10264 0.06% /priv_stats/usage_201304.html
171 24 0.00% 12671 0.07% /priv_stats/usage_201602.html
172 24 0.00% 380 0.00% /wp-content/uploads/2017/07/sunbrite-1.911-1-225x300.jpg
173 24 0.00% 27 0.00% /wp-includes/pomo/
174 23 0.00% 327 0.00% /wp-content/uploads/2017/07/ring-video-smart-doorbell-1-300x300.jpg
175 22 0.00% 3474 0.02% /priv_stats/usage_201204.html
176 22 0.00% 11968 0.07% /priv_stats/usage_201409.html
177 22 0.00% 1067 0.01% /wp-content/uploads/2017/07/post-4.93-768x576.jpg
178 22 0.00% 278 0.00% /wp-content/uploads/2017/07/sunbrite-1.8-3-225x300.jpg
179 22 0.00% 22 0.00% /wp-includes/fonts/
180 22 0.00% 89 0.00% /wp-includes/images/
181 21 0.00% 11101 0.06% /priv_stats/usage_201502.html
182 21 0.00% 11746 0.06% /priv_stats/usage_201507.html
183 21 0.00% 2786 0.02% /wp-content/themes/fportfolio/fonts/fontawesome-webfont.ttf
184 21 0.00% 289 0.00% /wp-content/uploads/2017/06/Front-Post-2.6-225x300.jpg
185 21 0.00% 2921 0.02% /wp-content/uploads/2017/07/tuxedo.png
186 20 0.00% 133 0.00% /images/_vti_cnf/
187 20 0.00% 120 0.00% /newsite/wp-content/uploads/2017/06/20140819094603462514.jpg
188 20 0.00% 9819 0.05% /priv_stats/usage_201503.html
189 20 0.00% 20 0.00% /wp-content/plugins/wp-customer-reviews/css/newstars.png
190 20 0.00% 810 0.00% /wp-content/uploads/2017/06/SolarPanel@2x-382206d889ba3bee90b8876c456af8fc-300x300.png
191 20 0.00% 11 0.00% /wp-content/uploads/2018/10/
192 19 0.00% 4789 0.03% /priv_stats/usage_201208.html
193 19 0.00% 7441 0.04% /priv_stats/usage_201405.html
194 18 0.00% 9691 0.05% /priv_stats/usage_201312.html
195 18 0.00% 7521 0.04% /priv_stats/usage_201403.html
196 18 0.00% 7215 0.04% /priv_stats/usage_201705.html
197 18 0.00% 236 0.00% /wp-content/uploads/2017/06/alarm-system-1.1-227x300.jpg
198 18 0.00% 247 0.00% /wp-includes/js/
199 18 0.00% 28 0.00% /wp-includes/js/plupload/
200 18 0.00% 23 0.00% /wp-includes/js/swfupload/

Top 200 of 1952 Total URLs By KBytes
# Hits KBytes URL
1 9313 1.84% 4510817 24.66% /priv_stats/webalizer.current
2 8216 1.62% 2991458 16.36% /priv_stats/usage_201809.html
3 3497 0.69% 2114766 11.56% /priv_stats/usage_201709.html
4 325015 64.19% 1397528 7.64% /wp-login.php
5 51129 10.10% 985029 5.39% /contact-us/
6 901 0.18% 645798 3.53% /priv_stats/usage_201805.html
7 285 0.06% 592283 3.24% /wp-content/uploads/2017/08/Lift-1.1.m4v
8 24055 4.75% 565187 3.09% /
9 1966 0.39% 446587 2.44% /priv_stats/usage_201706.html
10 21159 4.18% 389055 2.13% /xmlrpc.php
11 527 0.10% 374038 2.05% /priv_stats/usage_201808.html
12 402 0.08% 281454 1.54% /priv_stats/usage_201804.html
13 450 0.09% 280237 1.53% /priv_stats/usage_201711.html
14 972 0.19% 275960 1.51% /priv_stats/usage_201806.html
15 346 0.07% 228850 1.25% /priv_stats/usage_201708.html
16 22939 4.53% 228091 1.25% /priv_stats/
17 229 0.05% 155568 0.85% /priv_stats/usage_201807.html
18 748 0.15% 136458 0.75% /priv_stats/usage_201707.html
19 137 0.03% 96344 0.53% /priv_stats/usage_201802.html
20 106 0.02% 72409 0.40% /priv_stats/usage_201712.html
21 100 0.02% 67955 0.37% /priv_stats/usage_201803.html
22 77 0.02% 51089 0.28% /priv_stats/usage_201810.html
23 102 0.02% 42379 0.23% /priv_stats/usage_201401.html
24 46 0.01% 29423 0.16% http://sheacom.com/priv_stats/usage_201709.html
25 40 0.01% 28186 0.15% /priv_stats/usage_201801.html
26 56 0.01% 24801 0.14% /priv_stats/usage_201710.html
27 47 0.01% 19246 0.11% /priv_stats/usage_201305.html
28 9 0.00% 18379 0.10% /wp-content/uploads/2017/06/Front-Post-2.3.jpg
29 33 0.01% 18163 0.10% /priv_stats/usage_201410.html
30 36 0.01% 17996 0.10% /priv_stats/usage_201508.html
31 44 0.01% 17674 0.10% /priv_stats/usage_201404.html
32 30 0.01% 17352 0.09% /priv_stats/usage_201504.html
33 32 0.01% 16955 0.09% /priv_stats/usage_201601.html
34 4 0.00% 15920 0.09% /wp-content/uploads/2017/07/fireplace-tv-19.21.jpg
35 9 0.00% 15171 0.08% /wp-content/uploads/2017/07/post-4.93.jpg
36 8 0.00% 14900 0.08% /wp-content/uploads/2017/07/sunbrite-1.171-1.jpg
37 39 0.01% 14101 0.08% /priv_stats/usage_201501.html
38 6 0.00% 13917 0.08% /wp-content/uploads/2017/07/sunbrite-1.911.jpg
39 386 0.08% 13680 0.07% /wp-content/themes/fportfolio/style.css
40 7 0.00% 12712 0.07% /wp-content/uploads/2017/06/Front-Post-2.3-1.jpg
41 26 0.01% 12680 0.07% /priv_stats/usage_201307.html
42 24 0.00% 12671 0.07% /priv_stats/usage_201602.html
43 137 0.03% 12631 0.07% /wp-includes/js/jquery/jquery.js
44 7 0.00% 12414 0.07% /wp-content/uploads/2017/07/post-4.94-1.jpg
45 7 0.00% 12404 0.07% /wp-content/uploads/2017/07/post-4.94-4.jpg
46 7 0.00% 12067 0.07% /wp-content/uploads/2017/06/Front-Post-2.6.jpg
47 22 0.00% 11968 0.07% /priv_stats/usage_201409.html
48 4 0.00% 11951 0.07% /wp-content/uploads/2017/07/fireplace-tv-19.21-1.jpg
49 9 0.00% 11773 0.06% /wp-content/uploads/2017/06/projector-1.1.jpg
50 21 0.00% 11746 0.06% /priv_stats/usage_201507.html
51 39 0.01% 11543 0.06% /priv_stats/usage_201301.html
52 7 0.00% 11359 0.06% /wp-content/uploads/2017/07/sunbrite-1.111.jpg
53 21 0.00% 11101 0.06% /priv_stats/usage_201502.html
54 32 0.01% 11055 0.06% /priv_stats/usage_201302.html
55 6 0.00% 10656 0.06% /wp-content/uploads/2017/07/sunbrite-1.171.jpg
56 5 0.00% 10327 0.06% /wp-content/uploads/2017/07/post-4.94-3.jpg
57 8 0.00% 10284 0.06% /wp-content/uploads/2017/07/post-4.95.jpg
58 36 0.01% 10265 0.06% /priv_stats/usage_201202.html
59 24 0.00% 10264 0.06% /priv_stats/usage_201304.html
60 35 0.01% 9878 0.05% /priv_stats/usage_201407.html
61 6 0.00% 9875 0.05% /wp-content/uploads/2017/06/Front-Post-2.1-1.jpg
62 20 0.00% 9819 0.05% /priv_stats/usage_201503.html
63 7 0.00% 9703 0.05% /wp-content/uploads/2017/07/post-4.92-2.jpg
64 7 0.00% 9703 0.05% /wp-content/uploads/2017/07/post-4.92.jpg
65 18 0.00% 9691 0.05% /priv_stats/usage_201312.html
66 28 0.01% 9657 0.05% /priv_stats/usage_201308.html
67 6 0.00% 9560 0.05% /wp-content/uploads/2017/06/Front-Post-2.5.jpg
68 65 0.01% 9152 0.05% /wp-content/uploads/2017/07/sunbrite-1.111-768x1024.jpg
69 5 0.00% 9143 0.05% /wp-content/uploads/2017/06/Front-Post-2.4.jpg
70 117 0.02% 9128 0.05% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
71 26 0.01% 9085 0.05% /priv_stats/usage_201310.html
72 64 0.01% 8940 0.05% /wp-content/uploads/2017/07/sunbrite-1.911-1-768x1024.jpg
73 5 0.00% 8519 0.05% /wp-content/uploads/2017/07/sunbrite-1.171-3.jpg
74 15 0.00% 8383 0.05% /priv_stats/usage_201505.html
75 15 0.00% 8322 0.05% /priv_stats/usage_201608.html
76 5 0.00% 8283 0.05% /wp-content/uploads/2017/07/post-4.94-5.jpg
77 5 0.00% 8273 0.05% /wp-content/uploads/2017/07/post-4.94-2.jpg
78 4 0.00% 8262 0.05% /wp-content/uploads/2017/07/post-4.94.jpg
79 17 0.00% 8260 0.05% /priv_stats/usage_201408.html
80 5 0.00% 8021 0.04% /wp-content/uploads/2017/06/IMG_0071.jpg
81 5 0.00% 7902 0.04% /wp-content/uploads/2017/06/Front-Post-2.1.jpg
82 5 0.00% 7864 0.04% /wp-content/uploads/2017/07/sunbrite-1.8.jpg
83 4 0.00% 7843 0.04% /wp-content/uploads/2017/07/sunbrite-1.8-1.jpg
84 17 0.00% 7815 0.04% /priv_stats/usage_201702.html
85 17 0.00% 7571 0.04% /priv_stats/usage_201701.html
86 15 0.00% 7560 0.04% /priv_stats/usage_201309.html
87 18 0.00% 7521 0.04% /priv_stats/usage_201403.html
88 15 0.00% 7482 0.04% /priv_stats/usage_201402.html
89 19 0.00% 7441 0.04% /priv_stats/usage_201405.html
90 14 0.00% 7385 0.04% /priv_stats/usage_201406.html
91 7 0.00% 7364 0.04% /wp-content/uploads/2017/06/projector-1.1-2.jpg
92 14 0.00% 7344 0.04% /priv_stats/usage_201606.html
93 14 0.00% 7291 0.04% /priv_stats/usage_201509.html
94 18 0.00% 7215 0.04% /priv_stats/usage_201705.html
