Usage Statistics for sheacom.com

Summary Period: Last 12 Months
Generated 18-Mar-2024 04:06 EDT

Usage summary for sheacom.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 81365 62073 71223 961 7929 68477790 17309 1282016 1117319 1464575
Feb 2024 60011 46719 47152 906 10077 158704201 26287 1367432 1354857 1740324
Jan 2024 39975 33880 31523 1022 12083 213396374 31689 977214 1050301 1239248
Dec 2023 66314 47141 59803 853 11562 125373698 26450 1853921 1461396 2055746
Nov 2023 77106 64657 70017 856 13568 191405750 25692 2100529 1939725 2313195
Oct 2023 94646 75088 84460 749 13368 231708941 23249 2618284 2327742 2934034
Sep 2023 90461 66550 82224 781 12975 108807967 23435 2466720 1996512 2713830
Aug 2023 74441 54426 64044 802 14919 71820893 24866 1985368 1687222 2307694
Jul 2023 90223 71937 63623 817 17189 61058619 25334 1972326 2230066 2796924
Jun 2023 83966 58362 79113 836 15428 33403106 25093 2373398 1750872 2519007
May 2023 90199 62734 84647 821 14511 22582127 25456 2624067 1944760 2796193
Apr 2023 63014 38537 55506 856 12965 12824850 25709 1665187 1156135 1890421
Totals 1299564316 300569 23286462 20016907 26771191


Generated by Webalizer Version 2.01