Usage Statistics for sheacom.com

Summary Period: March 2017
Generated 01-Apr-2017 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 46840
Total Files 24436
Total Pages 41699
Total Visits 13530
Total KBytes 37957
Total Unique Sites 2603
Total Unique URLs 13
Total Unique Referrers 5928
Total Unique User Agents 325
. Avg Max
Hits per Hour 62 379
Hits per Day 1510 2784
Files per Day 788 1376
Pages per Day 1345 2591
Visits per Day 436 645
KBytes per Day 1224 1556
Hits by Response Code
Code 200 - OK 24436
Code 206 - Partial Content 3
Code 302 - Found 22260
Code 304 - Not Modified 91
Code 404 - Not Found 50

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2070 4.42% 969 3.97% 1824 4.37% 600 4.43% 455 17.48% 1556 4.10%
2 1963 4.19% 889 3.64% 1747 4.19% 607 4.49% 430 16.52% 1430 3.77%
3 2436 5.20% 943 3.86% 2224 5.33% 645 4.77% 443 17.02% 1528 4.03%
4 1848 3.95% 780 3.19% 1643 3.94% 503 3.72% 367 14.10% 1207 3.18%
5 2784 5.94% 1376 5.63% 2591 6.21% 640 4.73% 435 16.71% 1357 3.58%
6 2348 5.01% 851 3.48% 2182 5.23% 617 4.56% 426 16.37% 1363 3.59%
7 2506 5.35% 856 3.50% 2300 5.52% 608 4.49% 422 16.21% 1380 3.64%
8 2227 4.75% 896 3.67% 2014 4.83% 619 4.58% 410 15.75% 1452 3.83%
9 2111 4.51% 953 3.90% 1909 4.58% 639 4.72% 453 17.40% 1540 4.06%
10 1153 2.46% 556 2.28% 990 2.37% 450 3.33% 338 12.99% 890 2.34%
11 1579 3.37% 835 3.42% 1389 3.33% 360 2.66% 258 9.91% 1341 3.53%
12 1622 3.46% 822 3.36% 1426 3.42% 602 4.45% 420 16.14% 1323 3.48%
13 1445 3.08% 897 3.67% 1216 2.92% 612 4.52% 441 16.94% 1444 3.80%
14 1475 3.15% 937 3.83% 1273 3.05% 599 4.43% 439 16.87% 1511 3.98%
15 1294 2.76% 811 3.32% 1199 2.88% 462 3.41% 338 12.99% 1302 3.43%
16 1294 2.76% 822 3.36% 1203 2.88% 462 3.41% 354 13.60% 1316 3.47%
17 1424 3.04% 914 3.74% 1317 3.16% 510 3.77% 400 15.37% 1475 3.89%
18 1408 3.01% 899 3.68% 1287 3.09% 468 3.46% 388 14.91% 1446 3.81%
19 1137 2.43% 727 2.98% 1044 2.50% 466 3.44% 371 14.25% 1165 3.07%
20 875 1.87% 598 2.45% 758 1.82% 461 3.41% 374 14.37% 958 2.53%
21 984 2.10% 712 2.91% 884 2.12% 341 2.52% 255 9.80% 763 2.01%
22 879 1.88% 525 2.15% 774 1.86% 252 1.86% 205 7.88% 844 2.22%
23 960 2.05% 562 2.30% 849 2.04% 230 1.70% 184 7.07% 901 2.37%
24 800 1.71% 492 2.01% 713 1.71% 236 1.74% 210 8.07% 784 2.06%
25 563 1.20% 340 1.39% 491 1.18% 100 0.74% 65 2.50% 503 1.33%
26 1546 3.30% 898 3.67% 1416 3.40% 279 2.06% 229 8.80% 1435 3.78%
27 1566 3.34% 909 3.72% 1297 3.11% 310 2.29% 243 9.34% 1457 3.84%
28 1114 2.38% 647 2.65% 900 2.16% 258 1.91% 208 7.99% 1045 2.75%
29 1009 2.15% 547 2.24% 822 1.97% 199 1.47% 171 6.57% 883 2.33%
30 1064 2.27% 630 2.58% 849 2.04% 213 1.57% 168 6.45% 994 2.62%
31 1356 2.89% 843 3.45% 1168 2.80% 211 1.56% 166 6.38% 1362 3.59%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1740 3.71% 29 914 3.74% 50 1571 3.77% 45 1388 3.66%
1 60 1871 3.99% 30 954 3.90% 55 1709 4.10% 46 1423 3.75%
2 70 2195 4.69% 32 1012 4.14% 64 2007 4.81% 51 1567 4.13%
3 66 2070 4.42% 36 1119 4.58% 59 1850 4.44% 56 1751 4.61%
4 66 2055 4.39% 35 1101 4.51% 60 1862 4.47% 54 1674 4.41%
5 63 1969 4.20% 30 937 3.83% 57 1785 4.28% 47 1444 3.80%
6 62 1926 4.11% 33 1036 4.24% 55 1719 4.12% 51 1581 4.17%
7 68 2127 4.54% 35 1096 4.49% 59 1836 4.40% 54 1680 4.43%
8 63 1979 4.23% 37 1157 4.73% 52 1633 3.92% 58 1801 4.75%
9 68 2119 4.52% 31 967 3.96% 61 1906 4.57% 47 1462 3.85%
10 63 1964 4.19% 33 1041 4.26% 56 1763 4.23% 52 1602 4.22%
11 62 1948 4.16% 32 1001 4.10% 56 1766 4.24% 52 1606 4.23%
12 64 2002 4.27% 34 1073 4.39% 57 1771 4.25% 54 1666 4.39%
13 60 1890 4.04% 32 1018 4.17% 53 1672 4.01% 51 1579 4.16%
14 57 1789 3.82% 29 921 3.77% 51 1608 3.86% 48 1480 3.90%
15 65 2041 4.36% 34 1078 4.41% 57 1776 4.26% 55 1702 4.48%
16 64 2013 4.30% 33 1036 4.24% 57 1797 4.31% 51 1577 4.16%
17 56 1763 3.76% 32 995 4.07% 49 1531 3.67% 51 1581 4.17%
18 58 1814 3.87% 30 942 3.85% 51 1594 3.82% 49 1512 3.98%
19 58 1825 3.90% 29 914 3.74% 52 1616 3.88% 47 1471 3.88%
20 57 1783 3.81% 31 978 4.00% 51 1588 3.81% 46 1434 3.78%
21 67 2095 4.47% 41 1288 5.27% 59 1835 4.40% 67 2069 5.45%
22 66 2057 4.39% 31 963 3.94% 59 1854 4.45% 49 1517 4.00%
23 58 1805 3.85% 28 895 3.66% 53 1650 3.96% 45 1390 3.66%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 24080 51.41% 37547 98.92% /
2 209 0.45% 42 0.11% /style.css
3 137 0.29% 100 0.26% /index2.php
4 64 0.14% 147 0.39% /emblem-important.png
5 20 0.04% 32 0.09% http://www.sheacom.com/
6 13 0.03% 21 0.06% http://sheacom.com/
7 1 0.00% 0 0.00% /apache-icons/back.gif
8 1 0.00% 0 0.00% /apache-icons/blank.gif
9 1 0.00% 0 0.00% /apache-icons/folder.gif
10 1 0.00% 0 0.00% /apache-icons/image2.gif
11 1 0.00% 1 0.00% /index2.php/
12 1 0.00% 1 0.00% /index2.php/trackback/
13 1 0.00% 2 0.00% http://sheacom.com

Top 13 of 13 Total URLs By KBytes
# Hits KBytes URL
1 24080 51.41% 37547 98.92% /
2 64 0.14% 147 0.39% /emblem-important.png
3 137 0.29% 100 0.26% /index2.php
4 209 0.45% 42 0.11% /style.css
5 20 0.04% 32 0.09% http://www.sheacom.com/
6 13 0.03% 21 0.06% http://sheacom.com/
7 1 0.00% 2 0.00% http://sheacom.com
8 1 0.00% 1 0.00% /index2.php/
9 1 0.00% 1 0.00% /index2.php/trackback/
10 1 0.00% 0 0.00% /apache-icons/image2.gif
11 1 0.00% 0 0.00% /apache-icons/folder.gif
12 1 0.00% 0 0.00% /apache-icons/back.gif
13 1 0.00% 0 0.00% /apache-icons/blank.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 24080 51.41% 8581 99.86% /
2 20 0.04% 10 0.12% http://www.sheacom.com/
3 1 0.00% 1 0.01% /index2.php/trackback/
4 13 0.03% 1 0.01% http://sheacom.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 24080 51.41% 12351 99.78% /
2 20 0.04% 15 0.12% http://www.sheacom.com/
3 13 0.03% 11 0.09% http://sheacom.com/
4 1 0.00% 1 0.01% /index2.php/trackback/

Top 200 of 2603 Total Sites
# Hits Files KBytes Visits Hostname
1 7868 16.80% 0 0.00% 38 0.10% 176 1.30% 195.88.16.114
2 5778 12.34% 2889 11.82% 4692 12.36% 8 0.06% dedic908.hidehost.net
3 3913 8.35% 3125 12.79% 5075 13.37% 677 5.00% 195.22.126.193
4 3582 7.65% 1791 7.33% 2909 7.66% 41 0.30% 146.185.223.200
5 1681 3.59% 840 3.44% 1378 3.63% 57 0.42% c-69-141-244-180.hsd1.nj.comcast.net
6 1075 2.30% 860 3.52% 1397 3.68% 214 1.58% 195.22.126.190
7 930 1.99% 0 0.00% 5 0.01% 46 0.34% 188.166.17.122
8 824 1.76% 824 3.37% 0 0.00% 27 0.20% ks.amis.ru
9 421 0.90% 326 1.33% 529 1.39% 259 1.91% pinspb.ru
10 415 0.89% 332 1.36% 539 1.42% 13 0.10% ppp-37-25-118-242.wildpark.net
11 350 0.75% 259 1.06% 421 1.11% 212 1.57% best-hosting.simplexhost.net
12 307 0.66% 307 1.26% 498 1.31% 1 0.01% dzz243.neoplus.adsl.tpnet.pl
13 284 0.61% 142 0.58% 231 0.61% 142 1.05% 31.184.236.10
14 282 0.60% 149 0.61% 240 0.63% 1 0.01% 163.172.73.215-mj12bot.com-crawler.software
15 261 0.56% 144 0.59% 227 0.60% 1 0.01% astra4239.startdedicated.de
16 188 0.40% 94 0.38% 154 0.41% 1 0.01% static.88-198-66-230.clients.your-server.de
17 170 0.36% 85 0.35% 138 0.36% 85 0.63% 31.184.236.12
18 168 0.36% 126 0.52% 205 0.54% 42 0.31% broadband-5-228-4-194.moscow.rt.ru
19 133 0.28% 62 0.25% 102 0.27% 88 0.65% crawl-66-249-69-243.googlebot.com
20 126 0.27% 63 0.26% 102 0.27% 33 0.24% 47.52.33.214
21 126 0.27% 54 0.22% 87 0.23% 84 0.62% crawl-66-249-69-247.googlebot.com
22 123 0.26% 61 0.25% 99 0.26% 39 0.29% 47.52.33.136
23 120 0.26% 96 0.39% 156 0.41% 15 0.11% 178-137-1-154.broadband.kyivstar.net
24 120 0.26% 51 0.21% 79 0.21% 41 0.30% spider-5-255-250-87.yandex.com
25 119 0.25% 54 0.22% 83 0.22% 82 0.61% crawl-66-249-69-239.googlebot.com
26 88 0.19% 44 0.18% 72 0.19% 24 0.18% app011.appuonline.com
27 68 0.15% 34 0.14% 56 0.15% 13 0.10% 23.239.85.118
28 65 0.14% 24 0.10% 39 0.10% 30 0.22% 113.252.159.5
29 65 0.14% 33 0.14% 54 0.14% 21 0.16% rrcs-97-77-104-22.sw.biz.rr.com
30 63 0.13% 0 0.00% 0 0.00% 3 0.02% 21.71.86.109.triolan.net
31 61 0.13% 61 0.25% 99 0.26% 21 0.16% 37-115-187-228.broadband.kyivstar.net
32 60 0.13% 48 0.20% 78 0.21% 9 0.07% 37-115-198-24.broadband.kyivstar.net
33 56 0.12% 28 0.11% 45 0.12% 26 0.19% 112.17.14.45
34 53 0.11% 53 0.22% 86 0.23% 28 0.21% 37-115-191-193.broadband.kyivstar.net
35 53 0.11% 53 0.22% 86 0.23% 19 0.14% 46-118-159-223.broadband.kyivstar.net
36 49 0.10% 25 0.10% 41 0.11% 9 0.07% 17-142-154-148.applebot.apple.com
37 47 0.10% 26 0.11% 41 0.11% 28 0.21% spider-5-255-250-31.yandex.com
38 45 0.10% 33 0.14% 50 0.13% 30 0.22% crawl-66-249-75-57.googlebot.com
39 45 0.10% 5 0.02% 8 0.02% 19 0.14% sogouspider-106-38-241-103.crawl.sogou.com
40 44 0.09% 21 0.09% 34 0.09% 17 0.13% 59.152.219.54
41 43 0.09% 19 0.08% 28 0.07% 28 0.21% crawl-66-249-69-9.googlebot.com
42 42 0.09% 23 0.09% 37 0.10% 5 0.04% 195.13.170.47
43 42 0.09% 28 0.11% 43 0.11% 28 0.21% crawl-66-249-75-61.googlebot.com
44 38 0.08% 13 0.05% 21 0.06% 15 0.11% 210.213.226.3.static.pldt.net
45 38 0.08% 10 0.04% 16 0.04% 8 0.06% msnbot-207-46-13-136.search.msn.com
46 37 0.08% 25 0.10% 41 0.11% 26 0.19% crawl-66-249-69-17.googlebot.com
47 36 0.08% 15 0.06% 24 0.06% 17 0.13% 221.180.170.26
48 35 0.07% 19 0.08% 28 0.07% 25 0.18% crawl-66-249-69-13.googlebot.com
49 35 0.07% 23 0.09% 35 0.09% 26 0.19% crawl-66-249-75-59.googlebot.com
50 34 0.07% 17 0.07% 28 0.07% 14 0.10% 185.29.255.27
51 34 0.07% 18 0.07% 27 0.07% 4 0.03% msnbot-157-55-39-186.search.msn.com
52 33 0.07% 22 0.09% 36 0.09% 22 0.16% crawl-66-249-69-218.googlebot.com
53 32 0.07% 16 0.07% 26 0.07% 2 0.01% nitrogen.it-tv.org
54 31 0.07% 16 0.07% 26 0.07% 16 0.12% 112.17.14.33
55 31 0.07% 31 0.13% 50 0.13% 9 0.07% 46-118-122-69.broadband.kyivstar.net
56 30 0.06% 24 0.10% 39 0.10% 5 0.04% 109-162-123-102.broadband.kyivstar.net
57 30 0.06% 13 0.05% 21 0.06% 15 0.11% 112.17.14.30
58 30 0.06% 0 0.00% 0 0.00% 1 0.01% 253-67.static.spheral.ru
59 30 0.06% 15 0.06% 25 0.06% 15 0.11% carbon116.a.ahrefs.com
60 30 0.06% 14 0.06% 21 0.06% 20 0.15% crawl-66-249-75-7.googlebot.com
61 30 0.06% 30 0.12% 49 0.13% 1 0.01% host230-240-109-176.lds.net.ua
62 30 0.06% 15 0.06% 25 0.06% 1 0.01% static.144.19.76.144.clients.your-server.de
63 29 0.06% 6 0.02% 10 0.03% 6 0.04% msnbot-157-55-39-153.search.msn.com
64 28 0.06% 14 0.06% 19 0.05% 17 0.13% crawl-66-249-69-222.googlebot.com
65 27 0.06% 16 0.07% 26 0.07% 16 0.12% spider-141-8-143-152.yandex.com
66 26 0.06% 18 0.07% 29 0.08% 18 0.13% 79.110.28.118
67 26 0.06% 13 0.05% 21 0.06% 13 0.10% carbon143.a.ahrefs.com
68 26 0.06% 13 0.05% 19 0.05% 19 0.14% crawl-66-249-75-13.googlebot.com
69 25 0.05% 10 0.04% 16 0.04% 10 0.07% 213-108-201-82.oren-sms.ru
70 25 0.05% 11 0.05% 18 0.05% 10 0.07% 221.180.170.107
71 24 0.05% 24 0.10% 39 0.10% 7 0.05% 176-8-251-60.broadband.kyivstar.net
72 24 0.05% 17 0.07% 28 0.07% 16 0.12% 185.14.194.82
73 24 0.05% 16 0.07% 26 0.07% 16 0.12% 188.68.0.154
74 24 0.05% 14 0.06% 23 0.06% 10 0.07% 37-115-152-104.broadband.kyivstar.net
75 24 0.05% 16 0.07% 26 0.07% 17 0.13% 5.189.206.132
76 24 0.05% 12 0.05% 19 0.05% 7 0.05% 52.161.10.49
77 24 0.05% 18 0.07% 29 0.08% 18 0.13% 79.110.28.31
78 24 0.05% 9 0.04% 15 0.04% 14 0.10% crawl-66-249-69-226.googlebot.com
79 24 0.05% 1 0.00% 2 0.00% 2 0.01% msnbot-157-55-39-137.search.msn.com
80 23 0.05% 9 0.04% 15 0.04% 11 0.08% 218.191.247.51
81 23 0.05% 16 0.07% 26 0.07% 15 0.11% 5.188.216.156
82 23 0.05% 14 0.06% 23 0.06% 15 0.11% 5.189.207.209
83 23 0.05% 14 0.06% 23 0.06% 14 0.10% 5.8.47.68
84 23 0.05% 16 0.07% 26 0.07% 16 0.12% 95.181.177.230
85 22 0.05% 16 0.07% 26 0.07% 15 0.11% 146.185.204.220
86 22 0.05% 14 0.06% 23 0.06% 13 0.10% 185.14.194.95
87 22 0.05% 15 0.06% 24 0.06% 15 0.11% 188.68.3.160
88 22 0.05% 15 0.06% 24 0.06% 16 0.12% 5.188.216.190
89 22 0.05% 14 0.06% 23 0.06% 14 0.10% 5.189.207.141
90 22 0.05% 16 0.07% 26 0.07% 16 0.12% 79.110.28.36
91 22 0.05% 18 0.07% 29 0.08% 18 0.13% 95.181.176.217
92 22 0.05% 14 0.06% 23 0.06% 15 0.11% 95.85.80.38
93 22 0.05% 9 0.04% 13 0.04% 17 0.13% crawl-66-249-75-10.googlebot.com
94 21 0.04% 16 0.07% 26 0.07% 15 0.11% 146.185.204.164
95 21 0.04% 16 0.07% 26 0.07% 16 0.12% 146.185.205.12
96 21 0.04% 6 0.02% 10 0.03% 15 0.11% 221.180.170.113
97 21 0.04% 16 0.07% 26 0.07% 16 0.12% 5.189.206.239
98 21 0.04% 15 0.06% 24 0.06% 15 0.11% 91.204.14.187
99 21 0.04% 10 0.04% 16 0.04% 7 0.05% msnbot-157-55-39-2.search.msn.com
100 21 0.04% 8 0.03% 13 0.03% 1 0.01% web233c6.megawebservers.com
101 21 0.04% 8 0.03% 13 0.03% 1 0.01% web74c45.carrierzone.com
102 20 0.04% 14 0.06% 23 0.06% 15 0.11% 141.101.132.249.leadertelecom.ru
103 20 0.04% 16 0.07% 26 0.07% 16 0.12% 146.185.205.34
104 20 0.04% 12 0.05% 19 0.05% 12 0.09% 185.2.32.44
105 20 0.04% 15 0.06% 24 0.06% 15 0.11% 188.68.0.169
106 20 0.04% 18 0.07% 29 0.08% 18 0.13% 188.72.96.232
107 20 0.04% 14 0.06% 23 0.06% 15 0.11% 188.72.96.239
108 20 0.04% 19 0.08% 31 0.08% 10 0.07% 210.72.86.109.triolan.net
109 20 0.04% 15 0.06% 24 0.06% 15 0.11% 5.101.217.233
110 20 0.04% 14 0.06% 23 0.06% 14 0.10% 5.188.216.215
111 20 0.04% 14 0.06% 23 0.06% 14 0.10% 5.62.154.67
112 20 0.04% 16 0.07% 26 0.07% 16 0.12% 5.62.159.141
113 20 0.04% 14 0.06% 23 0.06% 14 0.10% 5.62.159.51
114 20 0.04% 15 0.06% 24 0.06% 15 0.11% 91.204.14.231
115 20 0.04% 14 0.06% 23 0.06% 16 0.12% 95.85.80.73
116 20 0.04% 9 0.04% 14 0.04% 6 0.04% crawl14.exabot.com
117 20 0.04% 16 0.07% 17 0.05% 1 0.01% ec2-54-91-78-167.compute-1.amazonaws.com
118 20 0.04% 11 0.05% 11 0.03% 6 0.04% msnbot-40-77-167-27.search.msn.com
119 20 0.04% 10 0.04% 16 0.04% 7 0.05% msnbot-40-77-167-81.search.msn.com
120 20 0.04% 10 0.04% 16 0.04% 1 0.01% static.109.91.4.46.clients.your-server.de
121 19 0.04% 11 0.05% 18 0.05% 11 0.08% 146.185.204.150
122 19 0.04% 13 0.05% 21 0.06% 13 0.10% 146.185.204.223
123 19 0.04% 13 0.05% 21 0.06% 13 0.10% 185.2.32.46
124 19 0.04% 13 0.05% 21 0.06% 12 0.09% 188.68.0.174
125 19 0.04% 16 0.07% 26 0.07% 19 0.14% 188.68.0.239
126 19 0.04% 11 0.05% 18 0.05% 12 0.09% 188.72.127.140
127 19 0.04% 13 0.05% 21 0.06% 13 0.10% 193.93.192.125
128 19 0.04% 13 0.05% 21 0.06% 13 0.10% 193.93.192.194
129 19 0.04% 15 0.06% 24 0.06% 15 0.11% 5.189.206.176
130 19 0.04% 14 0.06% 23 0.06% 14 0.10% 5.189.207.160
131 19 0.04% 15 0.06% 24 0.06% 15 0.11% 5.62.154.94
132 19 0.04% 13 0.05% 21 0.06% 13 0.10% 79.110.28.45
133 19 0.04% 13 0.05% 21 0.06% 13 0.10% 79.110.28.60
134 19 0.04% 14 0.06% 23 0.06% 15 0.11% 95.181.177.153
135 19 0.04% 13 0.05% 21 0.06% 13 0.10% 95.85.80.24
136 19 0.04% 13 0.05% 21 0.06% 13 0.10% crawl-66-249-75-183.googlebot.com
137 19 0.04% 13 0.05% 21 0.06% 13 0.10% msnbot-207-46-13-40.search.msn.com
138 19 0.04% 10 0.04% 16 0.04% 2 0.01% static.18.152.243.136.clients.your-server.de
139 18 0.04% 12 0.05% 19 0.05% 14 0.10% 141.101.132.103.leadertelecom.ru
140 18 0.04% 13 0.05% 21 0.06% 13 0.10% 141.101.132.221.leadertelecom.ru
141 18 0.04% 11 0.05% 18 0.05% 11 0.08% 146.185.204.195
142 18 0.04% 13 0.05% 21 0.06% 13 0.10% 146.185.204.240
143 18 0.04% 14 0.06% 23 0.06% 14 0.10% 188.68.0.140
144 18 0.04% 12 0.05% 19 0.05% 12 0.09% 188.68.3.133
145 18 0.04% 15 0.06% 24 0.06% 14 0.10% 188.68.3.164
146 18 0.04% 14 0.06% 23 0.06% 14 0.10% 188.68.3.51
147 18 0.04% 14 0.06% 23 0.06% 14 0.10% 188.72.127.236
148 18 0.04% 14 0.06% 23 0.06% 12 0.09% 188.72.127.37
149 18 0.04% 12 0.05% 19 0.05% 12 0.09% 188.72.96.212
150 18 0.04% 12 0.05% 19 0.05% 12 0.09% 193.93.192.136
151 18 0.04% 13 0.05% 21 0.06% 13 0.10% 193.93.192.155
152 18 0.04% 12 0.05% 19 0.05% 12 0.09% 5.101.217.177
153 18 0.04% 12 0.05% 19 0.05% 12 0.09% 5.101.217.192
154 18 0.04% 13 0.05% 21 0.06% 13 0.10% 5.101.217.201
155 18 0.04% 13 0.05% 21 0.06% 13 0.10% 5.101.219.219
156 18 0.04% 12 0.05% 19 0.05% 13 0.10% 5.101.220.138
157 18 0.04% 13 0.05% 21 0.06% 13 0.10% 5.101.220.226
158 18 0.04% 14 0.06% 23 0.06% 14 0.10% 5.101.221.36
159 18 0.04% 14 0.06% 23 0.06% 14 0.10% 5.101.221.37
160 18 0.04% 12 0.05% 19 0.05% 12 0.09% 5.188.216.143
161 18 0.04% 13 0.05% 21 0.06% 13 0.10% 5.188.216.154
162 18 0.04% 13 0.05% 21 0.06% 14 0.10% 5.8.47.196
163 18 0.04% 12 0.05% 19 0.05% 12 0.09% 79.110.28.42
164 18 0.04% 13 0.05% 21 0.06% 13 0.10% 79.110.28.53
165 18 0.04% 14 0.06% 23 0.06% 14 0.10% 91.204.14.226
166 18 0.04% 13 0.05% 21 0.06% 13 0.10% 95.181.177.184
167 18 0.04% 11 0.05% 18 0.05% 12 0.09% 95.181.177.92
168 18 0.04% 13 0.05% 21 0.06% 14 0.10% 95.85.80.195
169 18 0.04% 12 0.05% 18 0.05% 14 0.10% baiduspider-180-76-15-140.crawl.baidu.com
170 18 0.04% 11 0.05% 18 0.05% 15 0.11% baiduspider-180-76-15-34.crawl.baidu.com
171 18 0.04% 11 0.05% 18 0.05% 11 0.08% crawl-66-249-69-185.googlebot.com
172 18 0.04% 12 0.05% 18 0.05% 6 0.04% crawl-66-249-75-146.googlebot.com
173 18 0.04% 10 0.04% 15 0.04% 6 0.04% msnbot-157-55-39-156.search.msn.com
174 18 0.04% 10 0.04% 15 0.04% 1 0.01% pool-72-79-54-220.nwrknj.east.verizon.net
175 17 0.04% 11 0.05% 18 0.05% 11 0.08% 146.185.205.114
176 17 0.04% 12 0.05% 19 0.05% 12 0.09% 185.14.194.85
177 17 0.04% 12 0.05% 19 0.05% 12 0.09% 188.68.0.158
178 17 0.04% 14 0.06% 23 0.06% 14 0.10% 188.68.0.27
179 17 0.04% 13 0.05% 21 0.06% 14 0.10% 188.72.127.180
180 17 0.04% 11 0.05% 18 0.05% 11 0.08% 188.72.96.207
181 17 0.04% 10 0.04% 16 0.04% 10 0.07% 188.72.96.69
182 17 0.04% 11 0.05% 18 0.05% 12 0.09% 5.101.219.152
183 17 0.04% 12 0.05% 19 0.05% 13 0.10% 5.101.219.230
184 17 0.04% 13 0.05% 21 0.06% 13 0.10% 5.101.220.247
185 17 0.04% 11 0.05% 18 0.05% 12 0.09% 5.101.221.78
186 17 0.04% 13 0.05% 21 0.06% 13 0.10% 5.189.207.134
187 17 0.04% 11 0.05% 18 0.05% 11 0.08% 5.62.154.26
188 17 0.04% 13 0.05% 21 0.06% 13 0.10% 5.62.159.236
189 17 0.04% 12 0.05% 19 0.05% 13 0.10% 5.8.47.126
190 17 0.04% 10 0.04% 16 0.04% 10 0.07% 79.110.28.120
191 17 0.04% 12 0.05% 19 0.05% 12 0.09% 95.181.176.142
192 17 0.04% 12 0.05% 19 0.05% 11 0.08% 95.181.176.254
193 17 0.04% 13 0.05% 21 0.06% 13 0.10% 95.181.177.237
194 17 0.04% 12 0.05% 19 0.05% 12 0.09% 95.181.218.138
195 17 0.04% 12 0.05% 19 0.05% 12 0.09% 95.181.218.142
196 17 0.04% 11 0.05% 18 0.05% 10 0.07% 95.181.218.158
197 17 0.04% 14 0.06% 23 0.06% 14 0.10% 95.181.218.246
198 17 0.04% 13 0.05% 21 0.06% 12 0.09% 95.85.80.180
199 17 0.04% 10 0.04% 11 0.03% 9 0.07% baiduspider-180-76-15-5.crawl.baidu.com
200 17 0.04% 9 0.04% 15 0.04% 14 0.10% crawl-66-249-75-187.googlebot.com

Top 200 of 2603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3913 8.35% 3125 12.79% 5075 13.37% 677 5.00% 195.22.126.193
2 5778 12.34% 2889 11.82% 4692 12.36% 8 0.06% dedic908.hidehost.net
3 3582 7.65% 1791 7.33% 2909 7.66% 41 0.30% 146.185.223.200
4 1075 2.30% 860 3.52% 1397 3.68% 214 1.58% 195.22.126.190
5 1681 3.59% 840 3.44% 1378 3.63% 57 0.42% c-69-141-244-180.hsd1.nj.comcast.net
6 415 0.89% 332 1.36% 539 1.42% 13 0.10% ppp-37-25-118-242.wildpark.net
7 421 0.90% 326 1.33% 529 1.39% 259 1.91% pinspb.ru
8 307 0.66% 307 1.26% 498 1.31% 1 0.01% dzz243.neoplus.adsl.tpnet.pl
9 350 0.75% 259 1.06% 421 1.11% 212 1.57% best-hosting.simplexhost.net
10 282 0.60% 149 0.61% 240 0.63% 1 0.01% 163.172.73.215-mj12bot.com-crawler.software
11 284 0.61% 142 0.58% 231 0.61% 142 1.05% 31.184.236.10
12 261 0.56% 144 0.59% 227 0.60% 1 0.01% astra4239.startdedicated.de
13 168 0.36% 126 0.52% 205 0.54% 42 0.31% broadband-5-228-4-194.moscow.rt.ru
14 120 0.26% 96 0.39% 156 0.41% 15 0.11% 178-137-1-154.broadband.kyivstar.net
15 188 0.40% 94 0.38% 154 0.41% 1 0.01% static.88-198-66-230.clients.your-server.de
16 170 0.36% 85 0.35% 138 0.36% 85 0.63% 31.184.236.12
17 126 0.27% 63 0.26% 102 0.27% 33 0.24% 47.52.33.214
18 133 0.28% 62 0.25% 102 0.27% 88 0.65% crawl-66-249-69-243.googlebot.com
19 123 0.26% 61 0.25% 99 0.26% 39 0.29% 47.52.33.136
20 61 0.13% 61 0.25% 99 0.26% 21 0.16% 37-115-187-228.broadband.kyivstar.net
21 126 0.27% 54 0.22% 87 0.23% 84 0.62% crawl-66-249-69-247.googlebot.com
22 53 0.11% 53 0.22% 86 0.23% 28 0.21% 37-115-191-193.broadband.kyivstar.net
23 53 0.11% 53 0.22% 86 0.23% 19 0.14% 46-118-159-223.broadband.kyivstar.net
24 119 0.25% 54 0.22% 83 0.22% 82 0.61% crawl-66-249-69-239.googlebot.com
25 120 0.26% 51 0.21% 79 0.21% 41 0.30% spider-5-255-250-87.yandex.com
26 60 0.13% 48 0.20% 78 0.21% 9 0.07% 37-115-198-24.broadband.kyivstar.net
27 88 0.19% 44 0.18% 72 0.19% 24 0.18% app011.appuonline.com
28 68 0.15% 34 0.14% 56 0.15% 13 0.10% 23.239.85.118
29 65 0.14% 33 0.14% 54 0.14% 21 0.16% rrcs-97-77-104-22.sw.biz.rr.com
30 31 0.07% 31 0.13% 50 0.13% 9 0.07% 46-118-122-69.broadband.kyivstar.net
31 45 0.10% 33 0.14% 50 0.13% 30 0.22% crawl-66-249-75-57.googlebot.com
32 30 0.06% 30 0.12% 49 0.13% 1 0.01% host230-240-109-176.lds.net.ua
33 56 0.12% 28 0.11% 45 0.12% 26 0.19% 112.17.14.45
34 42 0.09% 28 0.11% 43 0.11% 28 0.21% crawl-66-249-75-61.googlebot.com
