Usage Statistics for sheacom.com

Summary Period: October 2013
Generated 01-Nov-2013 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 27536
Total Files 26472
Total Pages 25880
Total Visits 2071
Total KBytes 2374588
Total Unique Sites 812
Total Unique URLs 160
Total Unique Referrers 1114
Total Unique User Agents 406
. Avg Max
Hits per Hour 37 120
Hits per Day 888 1700
Files per Day 853 1674
Pages per Day 834 1672
Visits per Day 66 111
KBytes per Day 76600 190254
Hits by Response Code
Code 200 - OK 26472
Code 206 - Partial Content 28
Code 304 - Not Modified 325
Code 404 - Not Found 709
Code 405 - Method Not Allowed 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 293 1.06% 269 1.02% 176 0.68% 76 3.67% 46 5.67% 15367 0.65%
2 212 0.77% 170 0.64% 170 0.66% 69 3.33% 44 5.42% 4987 0.21%
3 270 0.98% 228 0.86% 202 0.78% 45 2.17% 39 4.80% 3823 0.16%
4 233 0.85% 178 0.67% 176 0.68% 43 2.08% 42 5.17% 4052 0.17%
5 277 1.01% 232 0.88% 222 0.86% 36 1.74% 31 3.82% 3534 0.15%
6 905 3.29% 880 3.32% 830 3.21% 55 2.66% 47 5.79% 75327 3.17%
7 1104 4.01% 1067 4.03% 1064 4.11% 53 2.56% 50 6.16% 100102 4.22%
8 943 3.42% 894 3.38% 886 3.42% 50 2.41% 46 5.67% 75442 3.18%
9 1081 3.93% 1022 3.86% 1022 3.95% 45 2.17% 39 4.80% 96921 4.08%
10 1312 4.76% 1261 4.76% 1256 4.85% 63 3.04% 58 7.14% 92727 3.90%
11 1401 5.09% 1343 5.07% 1285 4.97% 72 3.48% 48 5.91% 75580 3.18%
12 744 2.70% 708 2.67% 703 2.72% 80 3.86% 50 6.16% 49998 2.11%
13 708 2.57% 658 2.49% 670 2.59% 80 3.86% 48 5.91% 60320 2.54%
14 1028 3.73% 994 3.75% 1013 3.91% 67 3.24% 50 6.16% 101845 4.29%
15 1508 5.48% 1455 5.50% 1465 5.66% 63 3.04% 48 5.91% 59196 2.49%
16 1085 3.94% 1055 3.99% 1010 3.90% 68 3.28% 44 5.42% 49289 2.08%
17 815 2.96% 784 2.96% 769 2.97% 73 3.52% 48 5.91% 65230 2.75%
18 590 2.14% 544 2.06% 531 2.05% 82 3.96% 45 5.54% 37129 1.56%
19 738 2.68% 707 2.67% 700 2.70% 90 4.35% 52 6.40% 56034 2.36%
20 1180 4.29% 1155 4.36% 1150 4.44% 63 3.04% 60 7.39% 99830 4.20%
21 1322 4.80% 1278 4.83% 1228 4.74% 111 5.36% 65 8.00% 129655 5.46%
22 1700 6.17% 1674 6.32% 1672 6.46% 86 4.15% 42 5.17% 190254 8.01%
23 1428 5.19% 1394 5.27% 1283 4.96% 69 3.33% 49 6.03% 146305 6.16%
24 1400 5.08% 1385 5.23% 1345 5.20% 70 3.38% 42 5.17% 163071 6.87%
25 1255 4.56% 1240 4.68% 1227 4.74% 61 2.95% 38 4.68% 151619 6.39%
26 616 2.24% 605 2.29% 593 2.29% 72 3.48% 40 4.93% 75557 3.18%
27 206 0.75% 183 0.69% 184 0.71% 70 3.38% 41 5.05% 27953 1.18%
28 786 2.85% 767 2.90% 731 2.82% 81 3.91% 41 5.05% 90788 3.82%
29 801 2.91% 789 2.98% 767 2.96% 76 3.67% 38 4.68% 79991 3.37%
30 512 1.86% 487 1.84% 487 1.88% 70 3.38% 43 5.30% 54467 2.29%
31 1083 3.93% 1066 4.03% 1063 4.11% 75 3.62% 41 5.05% 138194 5.82%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1080 3.92% 33 1037 3.92% 33 1025 3.96% 3291 102015 4.30%
1 31 991 3.60% 30 960 3.63% 30 950 3.67% 3231 100163 4.22%
2 30 947 3.44% 29 918 3.47% 29 904 3.49% 2987 92587 3.90%
3 30 940 3.41% 29 912 3.45% 29 901 3.48% 2963 91858 3.87%
4 34 1058 3.84% 32 1016 3.84% 32 1004 3.88% 2730 84645 3.56%
5 35 1103 4.01% 34 1061 4.01% 34 1063 4.11% 2802 86866 3.66%
6 40 1243 4.51% 38 1186 4.48% 38 1193 4.61% 3001 93035 3.92%
7 43 1356 4.92% 42 1319 4.98% 42 1308 5.05% 3542 109789 4.62%
8 42 1318 4.79% 41 1281 4.84% 41 1272 4.91% 3401 105429 4.44%
9 43 1358 4.93% 42 1322 4.99% 42 1323 5.11% 3664 113594 4.78%
10 44 1383 5.02% 43 1339 5.06% 40 1247 4.82% 3693 114473 4.82%
11 41 1293 4.70% 39 1236 4.67% 37 1174 4.54% 3196 99084 4.17%
12 41 1299 4.72% 39 1238 4.68% 39 1237 4.78% 3641 112856 4.75%
13 38 1184 4.30% 36 1140 4.31% 35 1109 4.29% 3276 101554 4.28%
14 36 1120 4.07% 35 1092 4.13% 34 1073 4.15% 3158 97909 4.12%
15 33 1037 3.77% 32 995 3.76% 32 993 3.84% 3106 96292 4.06%
16 36 1137 4.13% 34 1068 4.03% 32 998 3.86% 3220 99816 4.20%
17 33 1037 3.77% 31 984 3.72% 29 915 3.54% 2643 81939 3.45%
18 32 1016 3.69% 30 954 3.60% 30 935 3.61% 2758 85495 3.60%
19 34 1054 3.83% 32 1008 3.81% 32 1011 3.91% 2876 89161 3.75%
20 36 1143 4.15% 35 1102 4.16% 33 1053 4.07% 3210 99495 4.19%
21 40 1255 4.56% 38 1185 4.48% 34 1083 4.18% 3343 103637 4.36%
22 34 1066 3.87% 33 1038 3.92% 33 1036 4.00% 3259 101036 4.25%
23 36 1118 4.06% 34 1081 4.08% 34 1073 4.15% 3608 111860 4.71%

Top 160 of 160 Total URLs
# Hits KBytes URL
1 9256 33.61% 1306797 55.03% /priv_stats/usage_201203.html
2 6002 21.80% 58902 2.48% /priv_stats/
3 5047 18.33% 16375 0.69% /
4 3844 13.96% 608883 25.64% /priv_stats/usage_201310.html
5 518 1.88% 85318 3.59% /priv_stats/usage_201308.html
6 395 1.43% 198851 8.37% /priv_stats/usage_201304.html
7 90 0.33% 165 0.01% /styles/style3.css
8 80 0.29% 33 0.00% /styles/layout.css
9 74 0.27% 1279 0.05% /images/enterainmentsystem.gif
10 68 0.25% 364 0.02% /site_map/default.html
11 63 0.23% 207 0.01% /contact/default.html
12 63 0.23% 34183 1.44% /priv_stats/usage_201307.html
13 59 0.21% 832 0.04% /services/default.html
14 57 0.21% 24 0.00% /images/_vti_cnf/enterainmentsystem.gif
15 57 0.21% 304 0.01% /products/default.html
16 56 0.20% 144 0.01% /default.html
17 50 0.18% 139 0.01% /photo_gallery/default.html
18 47 0.17% 137 0.01% /employment/default.html
19 40 0.15% 162 0.01% /images/scilogosava.jpg
20 33 0.12% 13394 0.56% /slideshow/shea.swf
21 29 0.11% 50 0.00% /images/Join us on facebook.jpg
22 26 0.09% 10901 0.46% /priv_stats/usage_201208.html
23 24 0.09% 123 0.01% /images/8-camera-DVR-viewer-640.jpg
24 23 0.08% 73 0.00% /images/PES 1.jpg
25 23 0.08% 170 0.01% /images/SCI shield.jpg
26 23 0.08% 102 0.00% /images/Santulli gate 017b.jpg
27 23 0.08% 77 0.00% /images/compter clipart 11.jpg
28 22 0.08% 51 0.00% /contact/
29 22 0.08% 104 0.00% /images/home_theater.jpg
30 22 0.08% 90 0.00% /images/homeautomation-ok.jpg
31 22 0.08% 75 0.00% /images/scicustom_installation.jpg
32 21 0.08% 67 0.00% /images/video surveillance.jpg
33 20 0.07% 196 0.01% http://www.sheacom.com/priv_stats/
34 19 0.07% 33 0.00% /images/Nortel57.png
35 19 0.07% 26 0.00% /images/Polycom.png
36 18 0.07% 14 0.00% /images/Toshiba165.png
37 17 0.06% 19 0.00% /images/Apple_Computer_Logo_rainbow.png
38 17 0.06% 23 0.00% /images/Avaya.png
39 17 0.06% 49 0.00% /images/Dell_Logo.png
40 17 0.06% 29 0.00% /images/Hewlett_Packard92.png
41 17 0.06% 11 0.00% /images/Honeywell_Logo.gif
42 17 0.06% 28 0.00% /images/Panasonic.png
43 17 0.06% 75 0.00% /images/mobotix.gif
44 17 0.06% 173 0.01% /services/
45 16 0.06% 61 0.00% /products/
46 15 0.05% 80 0.00% /images/PC logos.jpg
47 15 0.05% 8911 0.38% /priv_stats/usage_201303.html
48 14 0.05% 38 0.00% /images/website-under-construction.gif
49 13 0.05% 230 0.01% /images/Under-Construction-Web-psd62277.png
50 13 0.05% 11 0.00% /images/alarm dot com logo.gif
51 12 0.04% 350 0.01% /images/Contact_us_logo.png
52 12 0.04% 25 0.00% /images/Samsung logo.gif
53 12 0.04% 80 0.00% /images/_vti_cnf/
54 11 0.04% 13 0.00% /images/THX-Logo.jpg
55 11 0.04% 5 0.00% /images/sharp-logo.gif
56 11 0.04% 51 0.00% /images/sonos logo.png
57 11 0.04% 4317 0.18% /priv_stats/usage_201206.html
58 10 0.04% 84 0.00% /images/2gig logo.png
59 10 0.04% 126 0.01% /images/VIVOTEK_logo.gif
60 10 0.04% 24 0.00% /images/lutron_logo.gif
61 10 0.04% 18 0.00% /images/onkyo-logo.jpg
62 10 0.04% 48 0.00% /images/speco logo.png
63 10 0.04% 65 0.00% /site_map/
64 9 0.03% 16 0.00% /images/Linksys logo.png
65 9 0.03% 14 0.00% /images/NETGEAR logo.gif
66 9 0.03% 11 0.00% /images/Niles logo.gif
67 9 0.03% 15 0.00% /images/sony-logo.jpg
68 8 0.03% 3656 0.15% /priv_stats/usage_201212.html
69 7 0.03% 2 0.00% /CompanyCalender/
70 7 0.03% 2952 0.12% /priv_stats/usage_201210.html
71 7 0.03% 623 0.03% http://www.sheacom.com/priv_stats/usage_201206.html
72 6 0.02% 19 0.00% /employment/
73 6 0.02% 41 0.00% /images/
74 6 0.02% 18 0.00% /photo_gallery/
75 6 0.02% 2 0.00% /site_map/sitemap.xml
76 5 0.02% 2078 0.09% /priv_stats/usage_201205.html
77 5 0.02% 2118 0.09% /priv_stats/usage_201209.html
78 4 0.01% 1648 0.07% /priv_stats/usage_201202.html
79 4 0.01% 2160 0.09% /priv_stats/usage_201305.html
80 4 0.01% 1575 0.07% /priv_stats/usage_201306.html
81 3 0.01% 4 0.00% /priv_stats/hourly_usage_201306.png
82 2 0.01% 1 0.00% /contact/thankyou.html
83 2 0.01% 0 0.00% /google7adaa1686a4c0c7a.html
84 2 0.01% 0 0.00% /images/_vti_cnf/Avaya.png
85 2 0.01% 0 0.00% /images/_vti_cnf/Join us on facebook.jpg
86 2 0.01% 0 0.00% /images/_vti_cnf/msfp_smbus1_02.jpg
87 2 0.01% 0 0.00% /images/_vti_cnf/scicustom_installation.jpg
88 2 0.01% 0 0.00% /priv_stats/ctry_usage_201203.png
89 2 0.01% 8 0.00% /priv_stats/daily_usage_201212.png
90 2 0.01% 4 0.00% /priv_stats/daily_usage_201304.png
91 2 0.01% 4 0.00% /priv_stats/daily_usage_201306.png
92 2 0.01% 851 0.04% /priv_stats/usage_201204.html
93 2 0.01% 843 0.04% /priv_stats/usage_201207.html
94 2 0.01% 851 0.04% /priv_stats/usage_201211.html
95 2 0.01% 964 0.04% /priv_stats/usage_201302.html
96 2 0.01% 13 0.00% /site_map/../site_map/../photo_gallery/../site_map/default.html
97 1 0.00% 0 0.00% /CompanyCalender/images/SCI Logo.jpg
98 1 0.00% 1 0.00% /contact/requiredformfiles/_formerror.php
99 1 0.00% 8 0.00% /contact/requiredformfiles/_validation.js
100 1 0.00% 3 0.00% /contact/requiredformfiles/css/contactformpro.css
101 1 0.00% 0 0.00% /images/_vti_cnf/2gig logo.png
102 1 0.00% 0 0.00% /images/_vti_cnf/8-camera-DVR-viewer-640.jpg
103 1 0.00% 0 0.00% /images/_vti_cnf/Apple_Computer_Logo_rainbow.png
104 1 0.00% 0 0.00% /images/_vti_cnf/Contact_us_logo.png
105 1 0.00% 0 0.00% /images/_vti_cnf/Custom Entrance Gates.png
106 1 0.00% 0 0.00% /images/_vti_cnf/Dell_Logo.png
107 1 0.00% 0 0.00% /images/_vti_cnf/Honeywell_Logo.gif
108 1 0.00% 0 0.00% /images/_vti_cnf/Linksys logo.png
109 1 0.00% 0 0.00% /images/_vti_cnf/NETGEAR logo.gif
110 1 0.00% 0 0.00% /images/_vti_cnf/Niles logo.gif
111 1 0.00% 0 0.00% /images/_vti_cnf/Nortel57.png
112 1 0.00% 0 0.00% /images/_vti_cnf/PC logos.jpg
113 1 0.00% 0 0.00% /images/_vti_cnf/PES 1.jpg
114 1 0.00% 0 0.00% /images/_vti_cnf/Panasonic.png
115 1 0.00% 0 0.00% /images/_vti_cnf/SCI shield.jpg
116 1 0.00% 0 0.00% /images/_vti_cnf/Samsung logo.gif
117 1 0.00% 0 0.00% /images/_vti_cnf/Samsung smart tv.jpg
118 1 0.00% 0 0.00% /images/_vti_cnf/Santulli gate 017b.jpg
119 1 0.00% 0 0.00% /images/_vti_cnf/THX-Logo.jpg
120 1 0.00% 0 0.00% /images/_vti_cnf/Toshiba165.png
121 1 0.00% 0 0.00% /images/_vti_cnf/Under-Construction-Web-psd62277.png
122 1 0.00% 0 0.00% /images/_vti_cnf/VIVOTEK_logo.gif
123 1 0.00% 0 0.00% /images/_vti_cnf/Waving happy face.jpg
124 1 0.00% 0 0.00% /images/_vti_cnf/alarm dot com logo.gif
125 1 0.00% 0 0.00% /images/_vti_cnf/compter clipart 11.jpg
126 1 0.00% 0 0.00% /images/_vti_cnf/home_theater.jpg
127 1 0.00% 0 0.00% /images/_vti_cnf/homeautomation-ok.jpg
128 1 0.00% 0 0.00% /images/_vti_cnf/logo.gif
129 1 0.00% 0 0.00% /images/_vti_cnf/lutron_logo.gif
130 1 0.00% 0 0.00% /images/_vti_cnf/mobotix.gif
131 1 0.00% 0 0.00% /images/_vti_cnf/msfp_smbus1_01.jpg
132 1 0.00% 0 0.00% /images/_vti_cnf/msfp_smbus1_03.jpg
133 1 0.00% 0 0.00% /images/_vti_cnf/onkyo-logo.jpg
134 1 0.00% 0 0.00% /images/_vti_cnf/scilogosava.jpg
135 1 0.00% 0 0.00% /images/_vti_cnf/sharp-logo.gif
136 1 0.00% 0 0.00% /images/_vti_cnf/sonos logo.png
137 1 0.00% 0 0.00% /images/_vti_cnf/sony-logo.jpg
138 1 0.00% 0 0.00% /images/_vti_cnf/speco logo.png
139 1 0.00% 0 0.00% /images/_vti_cnf/video surveillance.jpg
140 1 0.00% 0 0.00% /images/_vti_cnf/website-under-construction.gif
141 1 0.00% 0 0.00% /images/msfp_smbus1_02.jpg
142 1 0.00% 0 0.00% /priv_stats/ctry_usage_201204.png
143 1 0.00% 0 0.00% /priv_stats/ctry_usage_201205.png
144 1 0.00% 0 0.00% /priv_stats/ctry_usage_201207.png
145 1 0.00% 0 0.00% /priv_stats/ctry_usage_201211.png
146 1 0.00% 4 0.00% /priv_stats/ctry_usage_201212.png
147 1 0.00% 0 0.00% /priv_stats/ctry_usage_201303.png
148 1 0.00% 4 0.00% /priv_stats/ctry_usage_201304.png
149 1 0.00% 4 0.00% /priv_stats/ctry_usage_201306.png
150 1 0.00% 0 0.00% /priv_stats/daily_usage_201205.png
151 1 0.00% 4 0.00% /priv_stats/daily_usage_201301.png
152 1 0.00% 0 0.00% /priv_stats/daily_usage_201303.png
153 1 0.00% 0 0.00% /priv_stats/hourly_usage_201203.png
154 1 0.00% 0 0.00% /priv_stats/hourly_usage_201205.png
155 1 0.00% 0 0.00% /priv_stats/hourly_usage_201208.png
156 1 0.00% 2 0.00% /priv_stats/hourly_usage_201212.png
157 1 0.00% 2 0.00% /priv_stats/hourly_usage_201301.png
158 1 0.00% 2 0.00% /priv_stats/hourly_usage_201304.png
159 1 0.00% 462 0.02% /priv_stats/usage_201301.html
160 1 0.00% 4 0.00% /site_map/../site_map/../photo_gallery/../site_map/../contact/default.html

Top 160 of 160 Total URLs By KBytes
# Hits KBytes URL
1 9256 33.61% 1306797 55.03% /priv_stats/usage_201203.html
2 3844 13.96% 608883 25.64% /priv_stats/usage_201310.html
3 395 1.43% 198851 8.37% /priv_stats/usage_201304.html
4 518 1.88% 85318 3.59% /priv_stats/usage_201308.html
5 6002 21.80% 58902 2.48% /priv_stats/
6 63 0.23% 34183 1.44% /priv_stats/usage_201307.html
7 5047 18.33% 16375 0.69% /
8 33 0.12% 13394 0.56% /slideshow/shea.swf
9 26 0.09% 10901 0.46% /priv_stats/usage_201208.html
10 15 0.05% 8911 0.38% /priv_stats/usage_201303.html
11 11 0.04% 4317 0.18% /priv_stats/usage_201206.html
12 8 0.03% 3656 0.15% /priv_stats/usage_201212.html
13 7 0.03% 2952 0.12% /priv_stats/usage_201210.html
14 4 0.01% 2160 0.09% /priv_stats/usage_201305.html
15 5 0.02% 2118 0.09% /priv_stats/usage_201209.html
16 5 0.02% 2078 0.09% /priv_stats/usage_201205.html
17 4 0.01% 1648 0.07% /priv_stats/usage_201202.html
18 4 0.01% 1575 0.07% /priv_stats/usage_201306.html
19 74 0.27% 1279 0.05% /images/enterainmentsystem.gif
20 2 0.01% 964 0.04% /priv_stats/usage_201302.html
21 2 0.01% 851 0.04% /priv_stats/usage_201211.html
22 2 0.01% 851 0.04% /priv_stats/usage_201204.html
23 2 0.01% 843 0.04% /priv_stats/usage_201207.html
24 59 0.21% 832 0.04% /services/default.html
25 7 0.03% 623 0.03% http://www.sheacom.com/priv_stats/usage_201206.html
26 1 0.00% 462 0.02% /priv_stats/usage_201301.html
27 68 0.25% 364 0.02% /site_map/default.html
28 12 0.04% 350 0.01% /images/Contact_us_logo.png
29 57 0.21% 304 0.01% /products/default.html
30 13 0.05% 230 0.01% /images/Under-Construction-Web-psd62277.png
31 63 0.23% 207 0.01% /contact/default.html
32 20 0.07% 196 0.01% http://www.sheacom.com/priv_stats/
33 17 0.06% 173 0.01% /services/
34 23 0.08% 170 0.01% /images/SCI shield.jpg
35 90 0.33% 165 0.01% /styles/style3.css
36 40 0.15% 162 0.01% /images/scilogosava.jpg
37 56 0.20% 144 0.01% /default.html
38 50 0.18% 139 0.01% /photo_gallery/default.html
39 47 0.17% 137 0.01% /employment/default.html
40 10 0.04% 126 0.01% /images/VIVOTEK_logo.gif
41 24 0.09% 123 0.01% /images/8-camera-DVR-viewer-640.jpg
42 22 0.08% 104 0.00% /images/home_theater.jpg
43 23 0.08% 102 0.00% /images/Santulli gate 017b.jpg
44 22 0.08% 90 0.00% /images/homeautomation-ok.jpg
45 10 0.04% 84 0.00% /images/2gig logo.png
46 15 0.05% 80 0.00% /images/PC logos.jpg
47 12 0.04% 80 0.00% /images/_vti_cnf/
48 23 0.08% 77 0.00% /images/compter clipart 11.jpg
49 22 0.08% 75 0.00% /images/scicustom_installation.jpg
50 17 0.06% 75 0.00% /images/mobotix.gif
51 23 0.08% 73 0.00% /images/PES 1.jpg
52 21 0.08% 67 0.00% /images/video surveillance.jpg
53 10 0.04% 65 0.00% /site_map/
54 16 0.06% 61 0.00% /products/
55 11 0.04% 51 0.00% /images/sonos logo.png
56 22 0.08% 51 0.00% /contact/
57 29 0.11% 50 0.00% /images/Join us on facebook.jpg
58 17 0.06% 49 0.00% /images/Dell_Logo.png
59 10 0.04% 48 0.00% /images/speco logo.png
60 6 0.02% 41 0.00% /images/
61 14 0.05% 38 0.00% /images/website-under-construction.gif
62 80 0.29% 33 0.00% /styles/layout.css
63 19 0.07% 33 0.00% /images/Nortel57.png
64 17 0.06% 29 0.00% /images/Hewlett_Packard92.png
65 17 0.06% 28 0.00% /images/Panasonic.png
66 19 0.07% 26 0.00% /images/Polycom.png
67 12 0.04% 25 0.00% /images/Samsung logo.gif
68 57 0.21% 24 0.00% /images/_vti_cnf/enterainmentsystem.gif
69 10 0.04% 24 0.00% /images/lutron_logo.gif
70 17 0.06% 23 0.00% /images/Avaya.png
71 17 0.06% 19 0.00% /images/Apple_Computer_Logo_rainbow.png
72 6 0.02% 19 0.00% /employment/
73 10 0.04% 18 0.00% /images/onkyo-logo.jpg
74 6 0.02% 18 0.00% /photo_gallery/
75 9 0.03% 16 0.00% /images/Linksys logo.png
76 9 0.03% 15 0.00% /images/sony-logo.jpg
77 18 0.07% 14 0.00% /images/Toshiba165.png
78 9 0.03% 14 0.00% /images/NETGEAR logo.gif
79 11 0.04% 13 0.00% /images/THX-Logo.jpg
80 2 0.01% 13 0.00% /site_map/../site_map/../photo_gallery/../site_map/default.html
81 9 0.03% 11 0.00% /images/Niles logo.gif
82 13 0.05% 11 0.00% /images/alarm dot com logo.gif
83 17 0.06% 11 0.00% /images/Honeywell_Logo.gif
84 2 0.01% 8 0.00% /priv_stats/daily_usage_201212.png
85 1 0.00% 8 0.00% /contact/requiredformfiles/_validation.js
86 11 0.04% 5 0.00% /images/sharp-logo.gif
87 1 0.00% 4 0.00% /priv_stats/ctry_usage_201212.png
88 1 0.00% 4 0.00% /priv_stats/ctry_usage_201304.png
89 1 0.00% 4 0.00% /priv_stats/ctry_usage_201306.png
90 3 0.01% 4 0.00% /priv_stats/hourly_usage_201306.png
91 2 0.01% 4 0.00% /priv_stats/daily_usage_201306.png
92 2 0.01% 4 0.00% /priv_stats/daily_usage_201304.png
93 1 0.00% 4 0.00% /priv_stats/daily_usage_201301.png
94 1 0.00% 4 0.00% /site_map/../site_map/../photo_gallery/../site_map/../contact/default.html
95 1 0.00% 3 0.00% /contact/requiredformfiles/css/contactformpro.css
96 6 0.02% 2 0.00% /site_map/sitemap.xml
97 1 0.00% 2 0.00% /priv_stats/hourly_usage_201304.png
98 1 0.00% 2 0.00% /priv_stats/hourly_usage_201212.png
99 1 0.00% 2 0.00% /priv_stats/hourly_usage_201301.png
100 7 0.03% 2 0.00% /CompanyCalender/
101 2 0.01% 1 0.00% /contact/thankyou.html
102 1 0.00% 1 0.00% /contact/requiredformfiles/_formerror.php
103 1 0.00% 0 0.00% /images/_vti_cnf/homeautomation-ok.jpg
104 2 0.01% 0 0.00% /google7adaa1686a4c0c7a.html
105 1 0.00% 0 0.00% /CompanyCalender/images/SCI Logo.jpg
106 1 0.00% 0 0.00% /images/_vti_cnf/2gig logo.png
107 1 0.00% 0 0.00% /images/_vti_cnf/8-camera-DVR-viewer-640.jpg
108 1 0.00% 0 0.00% /images/_vti_cnf/Apple_Computer_Logo_rainbow.png
109 2 0.01% 0 0.00% /images/_vti_cnf/Avaya.png
110 1 0.00% 0 0.00% /images/_vti_cnf/Contact_us_logo.png
111 1 0.00% 0 0.00% /images/_vti_cnf/Custom Entrance Gates.png
112 1 0.00% 0 0.00% /images/_vti_cnf/Dell_Logo.png
113 1 0.00% 0 0.00% /images/_vti_cnf/Honeywell_Logo.gif
114 2 0.01% 0 0.00% /images/_vti_cnf/Join us on facebook.jpg
115 1 0.00% 0 0.00% /images/_vti_cnf/Linksys logo.png
116 1 0.00% 0 0.00% /images/_vti_cnf/NETGEAR logo.gif
117 1 0.00% 0 0.00% /images/_vti_cnf/Niles logo.gif
118 1 0.00% 0 0.00% /images/_vti_cnf/Nortel57.png
119 1 0.00% 0 0.00% /images/_vti_cnf/PC logos.jpg
120 1 0.00% 0 0.00% /images/_vti_cnf/PES 1.jpg
121 1 0.00% 0 0.00% /images/_vti_cnf/Panasonic.png
122 1 0.00% 0 0.00% /images/_vti_cnf/SCI shield.jpg
123 1 0.00% 0 0.00% /images/_vti_cnf/Samsung logo.gif
124 1 0.00% 0 0.00% /images/_vti_cnf/Samsung smart tv.jpg
125 1 0.00% 0 0.00% /images/_vti_cnf/Santulli gate 017b.jpg
126 1 0.00% 0 0.00% /images/_vti_cnf/THX-Logo.jpg
127 1 0.00% 0 0.00% /images/_vti_cnf/Toshiba165.png
128 1 0.00% 0 0.00% /images/_vti_cnf/Under-Construction-Web-psd62277.png
129 1 0.00% 0 0.00% /images/_vti_cnf/VIVOTEK_logo.gif
130 1 0.00% 0 0.00% /images/_vti_cnf/Waving happy face.jpg
131 1 0.00% 0 0.00% /images/_vti_cnf/alarm dot com logo.gif
132 1 0.00% 0 0.00% /images/_vti_cnf/compter clipart 11.jpg
133 1 0.00% 0 0.00% /images/_vti_cnf/home_theater.jpg
134 1 0.00% 0 0.00% /images/_vti_cnf/logo.gif
135 1 0.00% 0 0.00% /images/_vti_cnf/lutron_logo.gif
136 1 0.00% 0 0.00% /images/_vti_cnf/mobotix.gif
137 1 0.00% 0 0.00% /images/_vti_cnf/msfp_smbus1_01.jpg
138 2 0.01% 0 0.00% /images/_vti_cnf/msfp_smbus1_02.jpg
139 1 0.00% 0 0.00% /images/_vti_cnf/msfp_smbus1_03.jpg
140 1 0.00% 0 0.00% /images/_vti_cnf/onkyo-logo.jpg
141 2 0.01% 0 0.00% /images/_vti_cnf/scicustom_installation.jpg
142 1 0.00% 0 0.00% /images/_vti_cnf/scilogosava.jpg
143 1 0.00% 0 0.00% /images/_vti_cnf/sharp-logo.gif
144 1 0.00% 0 0.00% /images/_vti_cnf/sonos logo.png
145 1 0.00% 0 0.00% /images/_vti_cnf/sony-logo.jpg
146 1 0.00% 0 0.00% /images/_vti_cnf/speco logo.png
147 1 0.00% 0 0.00% /images/_vti_cnf/video surveillance.jpg
148 1 0.00% 0 0.00% /images/_vti_cnf/website-under-construction.gif
149 1 0.00% 0 0.00% /images/msfp_smbus1_02.jpg
150 2 0.01% 0 0.00% /priv_stats/ctry_usage_201203.png
151 1 0.00% 0 0.00% /priv_stats/ctry_usage_201204.png
152 1 0.00% 0 0.00% /priv_stats/ctry_usage_201205.png
153 1 0.00% 0 0.00% /priv_stats/ctry_usage_201207.png
154 1 0.00% 0 0.00% /priv_stats/ctry_usage_201211.png
155 1 0.00% 0 0.00% /priv_stats/ctry_usage_201303.png
156 1 0.00% 0 0.00% /priv_stats/daily_usage_201205.png
157 1 0.00% 0 0.00% /priv_stats/daily_usage_201303.png
158 1 0.00% 0 0.00% /priv_stats/hourly_usage_201203.png
159 1 0.00% 0 0.00% /priv_stats/hourly_usage_201205.png
160 1 0.00% 0 0.00% /priv_stats/hourly_usage_201208.png

Top 43 of 43 Total Entry Pages
# Hits Visits URL
1 5047 18.33% 870 42.61% /
2 6002 21.80% 417 20.42% /priv_stats/
3 395 1.43% 223 10.92% /priv_stats/usage_201304.html
4 9256 33.61% 104 5.09% /priv_stats/usage_201203.html
5 63 0.23% 63 3.09% /priv_stats/usage_201307.html
6 68 0.25% 39 1.91% /site_map/default.html
7 3844 13.96% 30 1.47% /priv_stats/usage_201310.html
8 63 0.23% 23 1.13% /contact/default.html
9 56 0.20% 20 0.98% /default.html
10 22 0.08% 19 0.93% /contact/
11 57 0.21% 19 0.93% /products/default.html
12 50 0.18% 17 0.83% /photo_gallery/default.html
13 17 0.06% 17 0.83% /services/
14 59 0.21% 17 0.83% /services/default.html
15 20 0.07% 16 0.78% http://www.sheacom.com/priv_stats/
16 26 0.09% 14 0.69% /priv_stats/usage_201208.html
17 47 0.17% 13 0.64% /employment/default.html
18 16 0.06% 13 0.64% /products/
19 10 0.04% 10 0.49% /site_map/
20 12 0.04% 9 0.44% /images/_vti_cnf/
21 11 0.04% 8 0.39% /priv_stats/usage_201206.html
22 15 0.05% 7 0.34% /priv_stats/usage_201303.html
23 518 1.88% 7 0.34% /priv_stats/usage_201308.html
24 7 0.03% 6 0.29% /CompanyCalender/
25 6 0.02% 6 0.29% /employment/
26 6 0.02% 6 0.29% /images/
27 7 0.03% 6 0.29% http://www.sheacom.com/priv_stats/usage_201206.html
28 6 0.02% 5 0.24% /photo_gallery/
29 8 0.03% 5 0.24% /priv_stats/usage_201212.html
30 4 0.01% 4 0.20% /priv_stats/usage_201202.html
