Usage Statistics for sheacom.com

Summary Period: July 2024
Generated 01-Aug-2024 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2175587
Total Files 1536933
Total Pages 2028967
Total Visits 23373
Total KBytes 90941272
Total Unique Sites 13210
Total Unique URLs 2862
Total Unique Referrers 25421
Total Unique User Agents 1236
. Avg Max
Hits per Hour 2924 9331
Hits per Day 70180 95294
Files per Day 49578 71672
Pages per Day 65450 87969
Visits per Day 753 992
KBytes per Day 2933589 7135509
Hits by Response Code
Code 200 - OK 1536933
Code 206 - Partial Content 661
Code 301 - Moved Permanently 617575
Code 302 - Found 4208
Code 304 - Not Modified 745
Code 400 - Bad Request 8
Code 403 - Forbidden 6592
Code 404 - Not Found 8849
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 6

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 77086 3.54% 48469 3.15% 72732 3.58% 887 3.79% 952 7.21% 4500876 4.95%
2 64000 2.94% 36461 2.37% 58246 2.87% 633 2.71% 761 5.76% 1242381 1.37%
3 61317 2.82% 35627 2.32% 57694 2.84% 947 4.05% 1848 13.99% 339929 0.37%
4 66191 3.04% 39702 2.58% 58130 2.87% 895 3.83% 1190 9.01% 312469 0.34%
5 47126 2.17% 26355 1.71% 44852 2.21% 728 3.11% 895 6.78% 815720 0.90%
6 55770 2.56% 32740 2.13% 52719 2.60% 760 3.25% 870 6.59% 2327390 2.56%
7 77132 3.55% 53024 3.45% 69573 3.43% 736 3.15% 717 5.43% 2916788 3.21%
8 72607 3.34% 51758 3.37% 70059 3.45% 695 2.97% 582 4.41% 3189842 3.51%
9 82837 3.81% 63893 4.16% 80158 3.95% 814 3.48% 762 5.77% 3460252 3.80%
10 84003 3.86% 67355 4.38% 80504 3.97% 767 3.28% 875 6.62% 3550468 3.90%
11 91696 4.21% 71672 4.66% 87969 4.34% 816 3.49% 892 6.75% 3713399 4.08%
12 84578 3.89% 64730 4.21% 82513 4.07% 776 3.32% 717 5.43% 2924586 3.22%
13 81312 3.74% 59836 3.89% 77318 3.81% 792 3.39% 1190 9.01% 2495169 2.74%
14 82548 3.79% 60790 3.96% 71218 3.51% 842 3.60% 722 5.47% 3487592 3.83%
15 72555 3.33% 52248 3.40% 69678 3.43% 874 3.74% 955 7.23% 3451243 3.80%
16 75802 3.48% 54999 3.58% 70298 3.46% 755 3.23% 1017 7.70% 3510872 3.86%
17 74757 3.44% 54466 3.54% 69073 3.40% 992 4.24% 949 7.18% 3497199 3.85%
18 46634 2.14% 40404 2.63% 37933 1.87% 799 3.42% 854 6.46% 3368364 3.70%
19 95294 4.38% 71335 4.64% 81898 4.04% 769 3.29% 737 5.58% 3554772 3.91%
20 87603 4.03% 64496 4.20% 79761 3.93% 844 3.61% 740 5.60% 3485274 3.83%
21 86427 3.97% 64747 4.21% 75621 3.73% 673 2.88% 563 4.26% 3343621 3.68%
22 87107 4.00% 63788 4.15% 83235 4.10% 678 2.90% 687 5.20% 6011074 6.61%
23 86512 3.98% 63437 4.13% 82229 4.05% 665 2.85% 604 4.57% 7135509 7.85%
24 79950 3.67% 60662 3.95% 73295 3.61% 666 2.85% 492 3.72% 5741109 6.31%
25 83372 3.83% 60735 3.95% 80471 3.97% 611 2.61% 543 4.11% 4894750 5.38%
26 75080 3.45% 53681 3.49% 73925 3.64% 587 2.51% 510 3.86% 1583403 1.74%
27 75036 3.45% 53502 3.48% 73540 3.62% 700 2.99% 709 5.37% 1565812 1.72%
28 54370 2.50% 35386 2.30% 52347 2.58% 653 2.79% 829 6.28% 803422 0.88%
29 20392 0.94% 9747 0.63% 18912 0.93% 800 3.42% 859 6.50% 1214120 1.34%
30 16839 0.77% 4924 0.32% 15415 0.76% 635 2.72% 825 6.25% 915941 1.01%
31 29654 1.36% 15964 1.04% 27651 1.36% 824 3.53% 838 6.34% 1587928 1.75%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2874 89112 4.10% 1998 61955 4.03% 2759 85551 4.22% 120442 3733688 4.11%
1 2916 90399 4.16% 2023 62720 4.08% 2787 86418 4.26% 122919 3810481 4.19%
2 2843 88153 4.05% 1984 61526 4.00% 2723 84413 4.16% 123149 3817607 4.20%
3 3187 98806 4.54% 2334 72375 4.71% 2719 84311 4.16% 125402 3887447 4.27%
4 2964 91892 4.22% 2105 65278 4.25% 2741 84992 4.19% 122007 3782219 4.16%
5 2984 92515 4.25% 2105 65280 4.25% 2725 84488 4.16% 123728 3835579 4.22%
6 2823 87520 4.02% 1974 61209 3.98% 2690 83394 4.11% 116924 3624642 3.99%
7 2813 87225 4.01% 1951 60506 3.94% 2696 83576 4.12% 119448 3702883 4.07%
8 2895 89770 4.13% 2006 62211 4.05% 2767 85779 4.23% 121361 3762176 4.14%
9 2985 92556 4.25% 2123 65816 4.28% 2810 87120 4.29% 121887 3778498 4.15%
10 3175 98434 4.52% 2317 71842 4.67% 2780 86197 4.25% 122694 3803509 4.18%
11 2934 90959 4.18% 2076 64358 4.19% 2773 85980 4.24% 121734 3773739 4.15%
12 2920 90532 4.16% 2042 63328 4.12% 2766 85748 4.23% 120872 3747035 4.12%
13 2999 92994 4.27% 2138 66286 4.31% 2751 85290 4.20% 122852 3808407 4.19%
14 2965 91930 4.23% 2118 65669 4.27% 2747 85167 4.20% 120089 3722774 4.09%
15 2897 89837 4.13% 2047 63465 4.13% 2762 85645 4.22% 128409 3980694 4.38%
16 3029 93927 4.32% 2189 67864 4.42% 2749 85246 4.20% 123030 3813944 4.19%
17 3028 93875 4.31% 2179 67558 4.40% 2750 85265 4.20% 127280 3945680 4.34%
18 2812 87201 4.01% 1970 61092 3.97% 2641 81876 4.04% 121153 3755757 4.13%
19 2743 85055 3.91% 1906 59091 3.84% 2607 80818 3.98% 123039 3814203 4.19%
20 2709 83988 3.86% 1878 58228 3.79% 2605 80755 3.98% 119130 3693043 4.06%
21 2739 84926 3.90% 1921 59572 3.88% 2644 81969 4.04% 122039 3783217 4.16%
22 2976 92279 4.24% 2085 64665 4.21% 2729 84601 4.17% 122770 3805882 4.18%
23 2958 91702 4.22% 2098 65039 4.23% 2721 84368 4.16% 121231 3758169 4.13%

Top 200 of 2862 Total URLs
# Hits KBytes URL
1 1168771 53.72% 19670381 21.63% /
2 110443 5.08% 1113367 1.22% /priv_stats/
3 86342 3.97% 402399 0.44% /wp-login.php
4 50656 2.33% 35524289 39.06% /priv_stats/usage_202407.html
5 26945 1.24% 19723983 21.69% /priv_stats/usage_202405.html
6 13912 0.64% 54103 0.06% /wp-login.php/wp-login.php
7 7136 0.33% 2226306 2.45% /priv_stats/usage_202308.html
8 6743 0.31% 4798497 5.28% /priv_stats/usage_202207.html
9 5506 0.25% 27 0.00% /wp-cron.php
10 5464 0.25% 999055 1.10% /priv_stats/usage_201207.html
11 4835 0.22% 208272 0.23% /author/kaitlin/
12 2880 0.13% 93398 0.10% /2017/06/02/about-us/
13 1713 0.08% 131 0.00% /robots.txt
14 914 0.04% 193 0.00% /apache-icons/back.gif
15 913 0.04% 132 0.00% /apache-icons/blank.gif
16 766 0.04% 18888 0.02% /contact-us/
17 706 0.03% 285 0.00% /newsite/xmlrpc.php
18 668 0.03% 1499 0.00% /wp-json/oembed/1.0/embed
19 629 0.03% 461040 0.51% http://sheacom.com/priv_stats/usage_202405.html
20 627 0.03% 459574 0.51% http://sheacom.phpwebhosting.com/priv_stats/usage_202405.html
21 596 0.03% 2271 0.00% /newsite/wp-login.php
22 590 0.03% 5946 0.01% http://www.sheacom.com/priv_stats/
23 580 0.03% 5845 0.01% http://sheacom.com/priv_stats/
24 567 0.03% 68811 0.08% /priv_stats/usage_202012.html
25 562 0.03% 5664 0.01% http://sheacom.phpwebhosting.com/priv_stats/
26 559 0.03% 0 0.00% /wp-includes/post.php
27 504 0.02% 74 0.00% /2017/06/02/about-us/trackback/
28 489 0.02% 351723 0.39% /priv_stats/usage_202403.html
29 448 0.02% 11592 0.01% /wp-content/themes/relia/inc/images/relia-logo.png
30 409 0.02% 61 0.00% /2017/06/30/fireplace-tv-installation/trackback/
31 405 0.02% 598 0.00% /wp-content/plugins/floating-social-media-icon/images/themes/22/facebook.png
32 405 0.02% 2722 0.00% /wp-content/plugins/floating-social-media-icon/images/themes/22/instagram.png
33 381 0.02% 187516 0.21% /priv_stats/webalizer.current
34 272 0.01% 65 0.00% /apache-icons/unknown.gif
35 263 0.01% 39 0.00% /2017/07/26/outdoor-viewing/trackback/
36 256 0.01% 38 0.00% /2017/07/10/custom-installations/trackback/
37 238 0.01% 1601 0.00% /wp-content/plugins/wp-customer-reviews/js/wp-customer-reviews.js
38 233 0.01% 21007 0.02% /wp-includes/js/jquery/jquery.js
39 227 0.01% 34 0.00% /2017/07/31/380/trackback/
40 226 0.01% 315 0.00% /wp-includes/js/wp-embed.min.js
41 225 0.01% 1835 0.00% /wp-content/themes/relia/inc/js/wow.min.js
42 224 0.01% 305 0.00% /wp-content/themes/relia/inc/js/custom.js
43 223 0.01% 20398 0.02% /priv_stats/usage_202103.html
44 223 0.01% 1438 0.00% /wp-content/themes/relia/inc/js/jquery.slicknav.min.js
45 221 0.01% 2694 0.00% /wp-content/themes/relia/inc/js/stellar.min.js
46 219 0.01% 48 0.00% /apache-icons/folder.gif
47 218 0.01% 2121 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
48 187 0.01% 91 0.00% /wp-content/plugins/floating-social-media-icon/css/style.css
49 187 0.01% 1677 0.00% /wp-content/plugins/wp-customer-reviews/css/wp-customer-reviews-generated.css
50 186 0.01% 12783 0.01% /wp-content/themes/relia/inc/css/animate.css
51 185 0.01% 452 0.00% /wp-content/themes/relia/inc/css/slicknav.min.css
52 185 0.01% 7142 0.01% /wp-content/themes/relia/inc/css/style.css
53 184 0.01% 21614 0.02% /wp-content/themes/relia/inc/css/bootstrap.min.css
54 184 0.01% 5791 0.01% /wp-content/themes/relia/inc/css/font-awesome.css
55 182 0.01% 772 0.00% /wp-content/themes/relia/inc/css/temps/red.css
56 180 0.01% 2825 0.00% /wp-content/themes/relia/style.css
57 167 0.01% 190 0.00% /wp-json/wp/v2/users/
58 150 0.01% 104627 0.12% /priv_stats/usage_201904.html
59 139 0.01% 42 0.00% /apache-icons/image2.gif
60 132 0.01% 150 0.00% /wp-json/wp/v2/users
61 131 0.01% 20 0.00% /2017/08/04/need-a-lift/trackback/
62 130 0.01% 91579 0.10% /priv_stats/usage_201806.html
63 128 0.01% 129 0.00% /wp-includes/wlwmanifest.xml
64 124 0.01% 1804 0.00% /wp-content/uploads/fbrfg/favicon.ico
65 120 0.01% 2967 0.00% /wp-includes/
66 119 0.01% 83953 0.09% /priv_stats/usage_202101.html
67 119 0.01% 1418 0.00% /wp-content/themes/relia/inc/images/smartcat-30x33.png
68 117 0.01% 1295 0.00% /wp-includes/js/wp-emoji-release.min.js
69 112 0.01% 22189 0.02% /wp-content/uploads/2019/05/IMG_1832.jpg
70 108 0.00% 75558 0.08% /priv_stats/usage_201808.html
71 108 0.00% 6419 0.01% /wp-content/themes/relia/inc/fonts/fontawesome-webfont.woff2
72 107 0.00% 24 0.00% /apache-icons/text.gif
73 106 0.00% 109 0.00% /wp-includes/Text/Diff/Engine/
74 101 0.00% 6288 0.01% /wp-content/uploads/2020/03/call-station.jpg
75 98 0.00% 33620 0.04% /wp-content/uploads/2020/04/IMG_5087.jpg
76 96 0.00% 4070 0.00% /wp-content/uploads/2020/03/tthomas-pic-frame-tv-living-room-e1585231925518.jpg
77 94 0.00% 287 0.00% /wp-includes/ID3/
78 94 0.00% 64 0.00% /wp-includes/Text/Diff/Renderer/
79 93 0.00% 2693 0.00% /wp-content/uploads/2020/03/johnson-theater-4-e1585233344696.jpg
80 92 0.00% 1164 0.00% /wp-content/uploads/2020/04/area-of-refuge-braille-sign.jpg
81 90 0.00% 2247 0.00% /author/shadmin/
82 90 0.00% 4464 0.00% /wp-content/uploads/2020/03/starbucks-cam-4-e1585244687999.jpg
83 90 0.00% 68 0.00% /wp-includes/Text/
84 90 0.00% 102 0.00% /wp-includes/pomo/
85 89 0.00% 16350 0.02% /wp-content/uploads/2017/07/IMG_2277.jpg
86 87 0.00% 30628 0.03% /wp-content/uploads/2019/10/top-of-starbucks-conduit.jpg
87 87 0.00% 78 0.00% /wp-includes/Text/Diff/
88 85 0.00% 3109 0.00% /entertainment-sonos-installer/
89 85 0.00% 173 0.00% /wp-content/uploads/fbrfg/favicon-32x32.png
90 84 0.00% 143 0.00% /wp-content/uploads/
91 84 0.00% 74792 0.08% /wp-content/uploads/2017/06/IMG_1147.jpg
92 84 0.00% 200 0.00% /wp-includes/widgets/
93 83 0.00% 55938 0.06% /priv_stats/usage_201809.html
94 83 0.00% 90640 0.10% /wp-content/uploads/2020/03/E097F323-F807-42D6-BCEE-1C2BBE0C741D.jpg
95 82 0.00% 153 0.00% /wp-includes/IXR/
96 81 0.00% 233 0.00% /default.html
97 77 0.00% 3351 0.00% /page/2/
98 75 0.00% 53740 0.06% /priv_stats/usage_201908.html
99 75 0.00% 2591 0.00% /security/
100 74 0.00% 2477 0.00% /alarm-systems/
101 74 0.00% 2216 0.00% /wireless-internet/
102 71 0.00% 2327 0.00% /page/3/
103 71 0.00% 39 0.00% /wp-content/uploads/2017/10/
104 71 0.00% 73 0.00% /wp-includes/fonts/
105 69 0.00% 1914 0.00% /2020/04/06/importance-area-refuge/
106 69 0.00% 0 0.00% /favicon.ico
107 69 0.00% 38 0.00% /wp-content/uploads/2024/07/
108 68 0.00% 42623 0.05% /priv_stats/usage_202312.html
109 67 0.00% 1898 0.00% /2020/03/30/central-station-central-station-monitoring-important/
110 67 0.00% 1882 0.00% /2020/03/31/before-a-mess-of-wires-and-after-work-of-art/
111 67 0.00% 61 0.00% /wp-includes/images/wlw/
112 66 0.00% 1824 0.00% /2019/05/13/conference-room-projector-done-right/
113 66 0.00% 45017 0.05% /priv_stats/usage_202107.html
114 65 0.00% 2330 0.00% /2019/03/27/current-picture-gallery/
115 65 0.00% 36 0.00% /wp-content/uploads/2020/06/
116 65 0.00% 36 0.00% /wp-content/uploads/2020/08/
117 64 0.00% 66 0.00% /wp-includes/js/thickbox/
118 64 0.00% 54 0.00% /wp-includes/js/tinymce/plugins/directionality/
119 63 0.00% 1878 0.00% /2020/04/03/covid-19-dreaming-upgrading-items-home/
120 63 0.00% 877 0.00% /wp-admin/css/
121 63 0.00% 33 0.00% /wp-content/upgrade/
122 62 0.00% 35 0.00% /newsite/wp-content/uploads/2018/03/
123 62 0.00% 44337 0.05% /priv_stats/usage_202302.html
124 62 0.00% 39 0.00% /wp-admin/maint/
125 61 0.00% 333 0.00% /wp-includes/css/
126 61 0.00% 96 0.00% /wp-includes/js/plupload/
127 60 0.00% 1766 0.00% /2020/03/26/casual-custom-home-theater/
128 60 0.00% 44858 0.05% /priv_stats/usage_202104.html
129 60 0.00% 244 0.00% /wp-includes/images/
130 60 0.00% 106 0.00% /wp-includes/images/crystal/
131 59 0.00% 32 0.00% /wp-content/uploads/2020/09/
132 59 0.00% 59 0.00% /wp-content/uploads/fbrfg/favicon-16x16.png
133 58 0.00% 1647 0.00% /2020/03/26/picture-perfect-tv/
134 57 0.00% 1491 0.00% /2019/08/23/tv-stone-fireplace/
135 57 0.00% 1557 0.00% /2019/10/24/laying-ground-work-commercial-camera-install/
136 57 0.00% 94 0.00% /wp-includes/images/media/
137 56 0.00% 575 0.00% /wp-content/uploads/2019/03/cropped-Picture1-192x192.jpg
138 56 0.00% 214 0.00% /wp-includes/images/smilies/
139 55 0.00% 699 0.00% /newsite/wp-content/uploads/2017/06/
140 55 0.00% 736 0.00% /wp-admin/includes/
141 55 0.00% 30 0.00% /wp-content/uploads/2017/12/
142 55 0.00% 244 0.00% /wp-content/uploads/2019/12/
143 55 0.00% 24 0.00% /wp-content/uploads/fbrfg/manifest.json
144 55 0.00% 754 0.00% /wp-includes/js/
145 54 0.00% 100 0.00% /styles/style3.css
146 53 0.00% 1518 0.00% /2020/03/26/finalizing-commercial-camera-job/
147 53 0.00% 35 0.00% /wp-includes/SimplePie/Net/
148 52 0.00% 2284 0.00% /wp-content/uploads/2020/03/
149 52 0.00% 68 0.00% /wp-includes/js/tinymce/skins/lightgray/
150 51 0.00% 1380 0.00% /feed/
151 51 0.00% 345 0.00% /images/
152 51 0.00% 38 0.00% /sitemap_index.xml
153 51 0.00% 56 0.00% /wp-content/uploads/2019/03/cropped-Picture1-32x32.jpg
154 50 0.00% 184 0.00% /contact/default.html
155 50 0.00% 29 0.00% /newsite/wp-content/uploads/2017/09/
156 50 0.00% 41 0.00% /wp-includes/js/tinymce/plugins/textcolor/
157 49 0.00% 28 0.00% /newsite/wp-content/uploads/2017/07/
158 48 0.00% 20 0.00% /styles/layout.css
159 48 0.00% 26 0.00% /wp-content/uploads/2020/12/
160 48 0.00% 190 0.00% /wp-includes/SimplePie/
161 47 0.00% 1332 0.00% /2019/04/12/beginning-brownstones-red-bank/
162 47 0.00% 26 0.00% /wp-content/uploads/2024/06/
163 47 0.00% 50 0.00% /wp-includes/js/tinymce/skins/lightgray/img/
164 46 0.00% 26347 0.03% /priv_stats/usage_201609.html
165 46 0.00% 25 0.00% /wp-content/uploads/2018/08/
166 45 0.00% 37 0.00% /wp-includes/js/tinymce/plugins/fullscreen/
167 45 0.00% 53 0.00% /wp-includes/rest-api/
168 44 0.00% 29 0.00% /wp-includes/SimplePie/Decode/
169 44 0.00% 36 0.00% /wp-includes/js/tinymce/plugins/wpdialogs/
170 44 0.00% 35 0.00% /wp-includes/js/tinymce/skins/wordpress/
171 43 0.00% 27824 0.03% /priv_stats/usage_202203.html
172 43 0.00% 24 0.00% /wp-content/uploads/2019/09/
173 43 0.00% 1020 0.00% /wp-content/uploads/fbrfg/apple-touch-icon.png
174 42 0.00% 28 0.00% /wp-content/uploads/2017/08/
175 42 0.00% 81 0.00% /wp-content/uploads/2023/
176 42 0.00% 56 0.00% /wp-content/uploads/2024/
177 42 0.00% 49 0.00% /wp-includes/SimplePie/Cache/
178 42 0.00% 28 0.00% /wp-includes/SimplePie/HTTP/
179 42 0.00% 34 0.00% /wp-includes/js/tinymce/plugins/hr/
180 42 0.00% 34 0.00% /wp-includes/js/tinymce/plugins/paste/
181 42 0.00% 35 0.00% /wp-includes/js/tinymce/plugins/wpview/
182 41 0.00% 1393 0.00% /2017/06/30/fireplace-tv-installation/
183 41 0.00% 1186 0.00% /2017/07/31/380/
184 41 0.00% 1086 0.00% /2019/03/28/brick-fireplaces-mounting-television/
185 41 0.00% 27845 0.03% /priv_stats/usage_201811.html
186 41 0.00% 29801 0.03% /priv_stats/usage_202009.html
187 41 0.00% 64 0.00% /wp-content/themes/relia/inc/js/
188 41 0.00% 22 0.00% /wp-content/uploads/2020/01/
189 41 0.00% 27 0.00% /wp-includes/certificates/
190 40 0.00% 1339 0.00% /2017/07/10/custom-installations/
191 40 0.00% 1135 0.00% /2019/05/13/shea-communications-community/
192 40 0.00% 28736 0.03% /priv_stats/usage_201906.html
193 40 0.00% 26022 0.03% /priv_stats/usage_202106.html
194 40 0.00% 69 0.00% /wp-admin/css/colors/
195 40 0.00% 22 0.00% /wp-content/uploads/2018/04/
196 40 0.00% 393 0.00% /wp-content/uploads/2019/03/cropped-Picture1-180x180.jpg
197 40 0.00% 29 0.00% /wp-includes/js/tinymce/plugins/compat3x/css/
198 40 0.00% 33 0.00% /wp-includes/js/tinymce/plugins/image/
199 40 0.00% 32 0.00% /wp-includes/js/tinymce/themes/
200 40 0.00% 33 0.00% /wp-includes/js/tinymce/themes/inlite/

Top 200 of 2862 Total URLs By KBytes
# Hits KBytes URL
1 50656 2.33% 35524289 39.06% /priv_stats/usage_202407.html
2 26945 1.24% 19723983 21.69% /priv_stats/usage_202405.html
3 1168771 53.72% 19670381 21.63% /
4 6743 0.31% 4798497 5.28% /priv_stats/usage_202207.html
5 7136 0.33% 2226306 2.45% /priv_stats/usage_202308.html
6 110443 5.08% 1113367 1.22% /priv_stats/
7 5464 0.25% 999055 1.10% /priv_stats/usage_201207.html
8 629 0.03% 461040 0.51% http://sheacom.com/priv_stats/usage_202405.html
9 627 0.03% 459574 0.51% http://sheacom.phpwebhosting.com/priv_stats/usage_202405.html
10 86342 3.97% 402399 0.44% /wp-login.php
11 489 0.02% 351723 0.39% /priv_stats/usage_202403.html
12 4835 0.22% 208272 0.23% /author/kaitlin/
13 381 0.02% 187516 0.21% /priv_stats/webalizer.current
14 150 0.01% 104627 0.12% /priv_stats/usage_201904.html
15 2880 0.13% 93398 0.10% /2017/06/02/about-us/
16 12 0.00% 91975 0.10% /wp-content/uploads/2017/08/Lift-1.1.m4v
17 130 0.01% 91579 0.10% /priv_stats/usage_201806.html
18 83 0.00% 90640 0.10% /wp-content/uploads/2020/03/E097F323-F807-42D6-BCEE-1C2BBE0C741D.jpg
19 119 0.01% 83953 0.09% /priv_stats/usage_202101.html
20 108 0.00% 75558 0.08% /priv_stats/usage_201808.html
21 84 0.00% 74792 0.08% /wp-content/uploads/2017/06/IMG_1147.jpg
22 15 0.00% 70534 0.08% /wp-content/uploads/2019/04/IMG_1793.jpg
23 567 0.03% 68811 0.08% /priv_stats/usage_202012.html
24 83 0.00% 55938 0.06% /priv_stats/usage_201809.html
25 13912 0.64% 54103 0.06% /wp-login.php/wp-login.php
26 75 0.00% 53740 0.06% /priv_stats/usage_201908.html
27 66 0.00% 45017 0.05% /priv_stats/usage_202107.html
28 60 0.00% 44858 0.05% /priv_stats/usage_202104.html
29 62 0.00% 44337 0.05% /priv_stats/usage_202302.html
30 68 0.00% 42623 0.05% /priv_stats/usage_202312.html
31 8 0.00% 40138 0.04% /wp-content/uploads/2017/06/IMG_1381.jpg
32 36 0.00% 39120 0.04% /wp-content/uploads/2019/03/IMG_1490.jpg
33 98 0.00% 33620 0.04% /wp-content/uploads/2020/04/IMG_5087.jpg
34 13 0.00% 32580 0.04% /wp-content/uploads/2017/06/IMG_1381-e1553715599752.jpg
35 15 0.00% 30982 0.03% /wp-content/uploads/2017/07/post-4.94-2.jpg
36 87 0.00% 30628 0.03% /wp-content/uploads/2019/10/top-of-starbucks-conduit.jpg
37 41 0.00% 29801 0.03% /priv_stats/usage_202009.html
38 8 0.00% 29369 0.03% /wp-content/uploads/2019/05/IMG_2299.jpg
39 2 0.00% 29038 0.03% /wp-content/uploads/2017/06/IMG_3120.mov
40 40 0.00% 28736 0.03% /priv_stats/usage_201906.html
41 41 0.00% 27845 0.03% /priv_stats/usage_201811.html
42 43 0.00% 27824 0.03% /priv_stats/usage_202203.html
43 13 0.00% 27651 0.03% /wp-content/uploads/2017/07/sunbrite-1.171-1.jpg
44 9 0.00% 27256 0.03% /wp-content/uploads/2019/05/57239417784__8EA066D8-0B68-4E14-954F-70B022446386.jpg
45 13 0.00% 26851 0.03% /wp-content/uploads/2017/07/post-4.94-5.jpg
46 46 0.00% 26347 0.03% /priv_stats/usage_201609.html
47 40 0.00% 26022 0.03% /priv_stats/usage_202106.html
48 35 0.00% 25326 0.03% /priv_stats/usage_202406.html
49 9 0.00% 25013 0.03% /wp-content/uploads/2017/07/sunbrite-1.911.jpg
50 37 0.00% 24962 0.03% /priv_stats/usage_202108.html
51 13 0.00% 24620 0.03% /wp-content/uploads/2017/07/post-4.93.jpg
52 37 0.00% 24502 0.03% /priv_stats/usage_202310.html
53 15 0.00% 24231 0.03% /wp-content/uploads/2017/07/post-4.92-1.jpg
54 34 0.00% 23634 0.03% /priv_stats/usage_201912.html
55 34 0.00% 23458 0.03% /priv_stats/usage_201905.html
56 34 0.00% 23109 0.03% /priv_stats/usage_202402.html
57 16 0.00% 22777 0.03% /wp-content/uploads/2017/07/IMG_02E6414084C3-1.jpeg
58 11 0.00% 22720 0.02% /wp-content/uploads/2017/07/post-4.94-4.jpg
59 32 0.00% 22195 0.02% /priv_stats/usage_202001.html
60 112 0.01% 22189 0.02% /wp-content/uploads/2019/05/IMG_1832.jpg
61 184 0.01% 21614 0.02% /wp-content/themes/relia/inc/css/bootstrap.min.css
62 34 0.00% 21333 0.02% /priv_stats/usage_202401.html
63 32 0.00% 21196 0.02% /priv_stats/usage_202307.html
64 31 0.00% 21105 0.02% /priv_stats/usage_202309.html
65 233 0.01% 21007 0.02% /wp-includes/js/jquery/jquery.js
66 32 0.00% 20838 0.02% /priv_stats/usage_202002.html
67 29 0.00% 20664 0.02% /priv_stats/usage_201909.html
68 223 0.01% 20398 0.02% /priv_stats/usage_202103.html
69 28 0.00% 20293 0.02% /priv_stats/usage_202404.html
70 28 0.00% 19912 0.02% /priv_stats/usage_201805.html
71 27 0.00% 19781 0.02% /priv_stats/usage_202304.html
72 29 0.00% 19503 0.02% /priv_stats/usage_202303.html
73 27 0.00% 19503 0.02% /priv_stats/usage_202105.html
74 29 0.00% 19492 0.02% /priv_stats/usage_202206.html
75 8 0.00% 19434 0.02% /wp-content/uploads/2019/03/IMG_1479.mov
76 35 0.00% 19418 0.02% /priv_stats/usage_201504.html
77 27 0.00% 19142 0.02% /priv_stats/usage_202003.html
78 766 0.04% 18888 0.02% /contact-us/
79 27 0.00% 18835 0.02% /priv_stats/usage_202211.html
80 26 0.00% 18768 0.02% /priv_stats/usage_202212.html
81 34 0.00% 18512 0.02% /priv_stats/usage_202208.html
82 5 0.00% 18461 0.02% /wp-content/uploads/2019/05/IMG_2258.jpg
83 27 0.00% 18213 0.02% /priv_stats/usage_202311.html
84 35 0.00% 18209 0.02% /priv_stats/usage_202301.html
85 27 0.00% 18136 0.02% /priv_stats/usage_202209.html
86 26 0.00% 17597 0.02% /priv_stats/usage_202111.html
87 24 0.00% 16950 0.02% /priv_stats/usage_201907.html
88 24 0.00% 16829 0.02% /priv_stats/usage_202305.html
89 24 0.00% 16736 0.02% /priv_stats/usage_202210.html
90 24 0.00% 16624 0.02% /priv_stats/usage_202010.html
91 6 0.00% 16553 0.02% /wp-content/uploads/2019/05/IMG_1281.jpg
92 8 0.00% 16524 0.02% /wp-content/uploads/2017/07/post-4.94-3.jpg
93 30 0.00% 16489 0.02% /priv_stats/usage_201408.html
94 89 0.00% 16350 0.02% /wp-content/uploads/2017/07/IMG_2277.jpg
95 29 0.00% 16278 0.02% /priv_stats/usage_201701.html
96 29 0.00% 15856 0.02% /priv_stats/usage_201501.html
97 29 0.00% 15768 0.02% /priv_stats/usage_201409.html
98 22 0.00% 15520 0.02% /priv_stats/usage_202204.html
99 9 0.00% 15510 0.02% /wp-content/uploads/2017/07/post-4.91.jpg
100 23 0.00% 15267 0.02% /priv_stats/usage_202306.html
101 29 0.00% 15170 0.02% /priv_stats/usage_201503.html
102 21 0.00% 15105 0.02% /priv_stats/usage_201804.html
103 20 0.00% 14782 0.02% /priv_stats/usage_202004.html
104 22 0.00% 14686 0.02% /priv_stats/usage_202006.html
105 28 0.00% 14607 0.02% /priv_stats/usage_201707.html
106 21 0.00% 14490 0.02% /priv_stats/usage_201807.html
107 26 0.00% 14459 0.02% /priv_stats/usage_201611.html
108 20 0.00% 14369 0.02% /priv_stats/usage_201803.html
109 26 0.00% 14092 0.02% /priv_stats/usage_201610.html
110 17 0.00% 14083 0.02% /newsite/wp-content/themes/bizwhoop/images/breadcrumb-back.jpg
111 20 0.00% 13860 0.02% /priv_stats/usage_202007.html
112 21 0.00% 13857 0.02% /priv_stats/usage_201711.html
113 24 0.00% 13785 0.02% /priv_stats/usage_201603.html
114 23 0.00% 13700 0.02% /priv_stats/usage_202102.html
115 12 0.00% 13504 0.01% /wp-content/uploads/2017/06/IMG_0582-1.jpg
